Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/05/2026, 08.11.00 | 2 | 1.152 | 86.340 0,01% | 1.800 | ||
22/05/2026, 08.10.58 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
22/05/2026, 08.10.54 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
22/05/2026, 08.10.49 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
22/05/2026, 08.10.44 | 2 | 817 | 21.000 0,01% | 1.800 | ||
22/05/2026, 08.10.40 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
22/05/2026, 08.10.37 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
22/05/2026, 08.10.33 | 2 | 2.466 | 194.997 0,01% | 1.800 | ||
22/05/2026, 08.10.29 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
22/05/2026, 08.10.25 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
22/05/2026, 08.10.14 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
22/05/2026, 08.10.08 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
22/05/2026, 08.10.04 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
22/05/2026, 08.10.00 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
22/05/2026, 08.10.00 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
22/05/2026, 08.09.54 | 2 | 1.145 | 103.476 0,01% | 1.800 | ||
22/05/2026, 08.09.51 | 2 | 1.151 | 86.352 0,01% | 1.800 | ||
22/05/2026, 08.09.48 | 2 | 817 | 21.000 0,01% | 1.800 | ||
22/05/2026, 08.09.48 | 2 | 1.071 | 69.993 0,01% | 1.800 | ||
22/05/2026, 08.09.42 | 2 | 1.071 | 70.017 0,01% | 1.800 |
