Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21/05/2026, 22.45.52 | 2 | 1.080 | 69.993 0,01% | 1.800 | ||
21/05/2026, 22.45.45 | 2 | 1.080 | 70.017 0,01% | 1.800 | ||
21/05/2026, 22.45.45 | 2 | 1.078 | 70.005 0,01% | 1.800 | ||
21/05/2026, 22.45.45 | 2 | 1.070 | 70.005 0,01% | 1.800 | ||
21/05/2026, 22.45.40 | 2 | 2.466 | 194.832 0,01% | 1.800 | ||
21/05/2026, 22.45.37 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
21/05/2026, 22.45.37 | 2 | 1.073 | 70.005 0,01% | 1.800 | ||
21/05/2026, 22.45.36 | 2 | 828 | 21.000 0,01% | 1.800 | ||
21/05/2026, 22.45.36 | 2 | 1.078 | 70.005 0,01% | 1.800 | ||
21/05/2026, 22.45.29 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
21/05/2026, 22.45.28 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
21/05/2026, 22.45.27 | 2 | 1.073 | 70.005 0,01% | 1.800 | ||
21/05/2026, 22.45.22 | 2 | 828 | 21.000 0,01% | 1.800 | ||
21/05/2026, 22.45.21 | 2 | 1.073 | 70.005 0,01% | 1.800 | ||
21/05/2026, 22.45.17 | 2 | 911 | 31.225 0,01% | 1.800 | ||
21/05/2026, 22.45.17 | 2 | 2.810 | 708.155 0,01% | 1.800 | ||
21/05/2026, 22.45.10 | 2 | 828 | 21.000 0,01% | 1.800 | ||
21/05/2026, 22.45.09 | 2 | 1.782 | 104.003 0,01% | 1.800 | ||
21/05/2026, 22.45.02 | 2 | 887 | 46.212 0,01% | 1.800 | ||
21/05/2026, 22.44.56 | 2 | 1.073 | 70.017 0,01% | 1.800 |
