Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
22/05/2026, 15.13.56 | 4 | 15.118.029.212,05 | 0KAVA | ||
22/05/2026, 15.13.51 | 0 | 0KAVA | 0KAVA | ||
22/05/2026, 15.13.45 | 3 | 1.900.000.000 | 0KAVA | ||
22/05/2026, 15.13.39 | 1 | 2.400.000.002 | 0KAVA | ||
22/05/2026, 15.13.34 | 0 | 0KAVA | 0KAVA | ||
22/05/2026, 15.13.28 | 0 | 0KAVA | 0KAVA | ||
22/05/2026, 15.13.22 | 2 | 1.192.305.600 | 0KAVA | ||
22/05/2026, 15.13.16 | 0 | 0KAVA | 0KAVA | ||
22/05/2026, 15.13.11 | 1 | 0,043711 | 0KAVA | ||
22/05/2026, 15.13.05 | 4 | 2.254.842.400 | 0KAVA | ||
22/05/2026, 15.12.59 | 0 | 0KAVA | 0KAVA | ||
22/05/2026, 15.12.53 | 1 | 1.678.261.000 | 0KAVA | ||
22/05/2026, 15.12.48 | 0 | 0KAVA | 0KAVA | ||
22/05/2026, 15.12.41 | 0 | 0KAVA | 0KAVA | ||
22/05/2026, 15.12.35 | 3 | 418.752.160,14 | 0KAVA | ||
22/05/2026, 15.12.30 | 2 | 1.269.056.145,24 | 0KAVA | ||
22/05/2026, 15.12.24 | 0 | 0KAVA | 0KAVA | ||
22/05/2026, 15.12.18 | 0 | 0KAVA | 0KAVA | ||
22/05/2026, 15.12.12 | 0 | 0KAVA | 0KAVA | ||
22/05/2026, 15.12.07 | 1 | 0,003 | 0KAVA |












