Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
23/05/2026, 08.27.31 | 1 | 0,005 | 0KAVA | ||
23/05/2026, 08.27.25 | 0 | 0KAVA | 0KAVA | ||
23/05/2026, 08.27.20 | 1 | 1.005.745.656,072864 | 0KAVA | ||
23/05/2026, 08.27.14 | 0 | 0KAVA | 0KAVA | ||
23/05/2026, 08.27.08 | 2 | 294.094.830,2 | 0KAVA | ||
23/05/2026, 08.27.03 | 0 | 0KAVA | 0KAVA | ||
23/05/2026, 08.26.57 | 1 | 222.834.280 | 0KAVA | ||
23/05/2026, 08.26.51 | 1 | 302.650.540 | 0KAVA | ||
23/05/2026, 08.26.46 | 0 | 0KAVA | 0KAVA | ||
23/05/2026, 08.26.40 | 2 | 892.825.276,22 | 0KAVA | ||
23/05/2026, 08.26.34 | 9 | 4.936.577.001,73 | 0KAVA | ||
23/05/2026, 08.26.28 | 0 | 0KAVA | 0KAVA | ||
23/05/2026, 08.26.23 | 0 | 0KAVA | 0KAVA | ||
23/05/2026, 08.26.17 | 18 | 178.887.023.086,35 | 0KAVA | ||
23/05/2026, 08.26.11 | 11 | 116.915.058.535,99008 | 0KAVA | ||
23/05/2026, 08.26.05 | 3 | 3.773.236.816,97 | 0KAVA | ||
23/05/2026, 08.26.00 | 0 | 0KAVA | 0KAVA | ||
23/05/2026, 08.25.54 | 1 | 0,000495 | 0KAVA | ||
23/05/2026, 08.25.48 | 1 | 229.719.450 | 0KAVA | ||
23/05/2026, 08.25.42 | 3 | 587.166.348,6065 | 0KAVA |












