Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
23/05/2026, 03.56.28 | EVM txn | 0 KAVA | -- | ||||
23/05/2026, 03.56.28 | EVM txn | 0 KAVA | -- | ||||
23/05/2026, 03.56.17 | EVM txn | 0 KAVA | -- | ||||
23/05/2026, 03.56.17 | IBC receive | -- | |||||
23/05/2026, 03.56.06 | EVM txn | 0 KAVA | -- | ||||
23/05/2026, 03.55.54 | EVM txn | 0 KAVA | -- | ||||
23/05/2026, 03.55.54 | EVM txn | 0 KAVA | -- | ||||
23/05/2026, 03.55.37 | EVM txn | 0 KAVA | -- | ||||
23/05/2026, 03.55.31 | EVM txn | 0 KAVA | -- | ||||
23/05/2026, 03.55.31 | EVM txn | 0 KAVA | -- | ||||
23/05/2026, 03.55.31 | EVM txn | 0 KAVA | -- | ||||
23/05/2026, 03.55.31 | Post price | -- | -- | ||||
23/05/2026, 03.55.31 | Post price | -- | -- | ||||
23/05/2026, 03.55.26 | Post price | -- | -- | ||||
23/05/2026, 03.55.14 | EVM txn | 0 KAVA | -- | ||||
23/05/2026, 03.55.14 | Post price | -- | -- | ||||
23/05/2026, 03.55.08 | Post price | -- | -- | ||||
23/05/2026, 03.55.08 | EVM txn | 0 KAVA | -- | ||||
23/05/2026, 03.54.57 | EVM txn | 0 KAVA | -- | ||||
23/05/2026, 03.54.57 | Send | 150 KAVA | -- |
