Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
23/05/2026, 00.45.35 | Post price | -- | -- | ||||
23/05/2026, 00.45.29 | Post price | -- | -- | ||||
23/05/2026, 00.45.29 | EVM txn | 0 KAVA | -- | ||||
23/05/2026, 00.45.29 | EVM txn | 0 KAVA | -- | ||||
23/05/2026, 00.45.11 | EVM txn | 0 KAVA | -- | ||||
23/05/2026, 00.45.11 | Post price | -- | -- | ||||
23/05/2026, 00.45.06 | Post price | -- | -- | ||||
23/05/2026, 00.45.06 | EVM txn | 0 KAVA | -- | ||||
23/05/2026, 00.45.06 | EVM txn | 0 KAVA | -- | ||||
23/05/2026, 00.45.06 | EVM txn | 0 KAVA | -- | ||||
23/05/2026, 00.44.20 | Withdraw delegator reward | -- | |||||
23/05/2026, 00.43.40 | Withdraw delegator reward | -- | |||||
23/05/2026, 00.43.29 | EVM txn | 0 KAVA | -- | ||||
23/05/2026, 00.43.23 | EVM txn | 0 KAVA | -- | ||||
23/05/2026, 00.43.23 | EVM txn | 0 KAVA | -- | ||||
23/05/2026, 00.43.17 | EVM txn | 0 KAVA | -- | ||||
23/05/2026, 00.43.06 | EVM txn | 0 KAVA | -- | ||||
23/05/2026, 00.43.00 | EVM txn | 0 KAVA | -- | ||||
23/05/2026, 00.43.00 | EVM txn | 0 KAVA | -- | ||||
23/05/2026, 00.42.43 | EVM txn | 0 KAVA | -- |
