Block list
| Block | Status | Validator | Total txns | Txn fee | |
|---|---|---|---|---|---|
22/05/2026, 07.47.58 | L1 verify pending | 1 | 0,00002224 | ||
22/05/2026, 07.47.48 | L1 verify pending | 1 | 0,00005155 | ||
22/05/2026, 07.47.04 | L1 verify pending | 1 | 0,00012227 | ||
22/05/2026, 07.47.00 | L1 verify pending | 2 | 0,00002175 | ||
22/05/2026, 07.46.56 | L1 verify pending | 1 | 0,00000205 | ||
22/05/2026, 07.46.52 | L1 verify pending | 3 | 0,00000845 | ||
22/05/2026, 07.46.49 | L1 verify pending | 1 | 0,00009152 | ||
22/05/2026, 07.46.31 | L1 verify pending | 1 | 0,00001222 | ||
22/05/2026, 07.46.01 | L1 verify pending | 1 | 0,00000598 | ||
22/05/2026, 07.45.49 | L1 verify pending | 1 | 0,00008591 | ||
22/05/2026, 07.45.41 | L1 verify pending | 1 | 0,00000222 | ||
22/05/2026, 07.45.35 | L1 verify pending | 2 | 0,00011208 | ||
22/05/2026, 07.45.31 | L1 verify pending | 2 | 0,00007665 | ||
22/05/2026, 07.45.26 | L1 verify pending | 1 | 0,00000087 | ||
22/05/2026, 07.45.04 | L1 verify pending | 1 | 0,00011636 | ||
22/05/2026, 07.44.48 | L1 verify pending | 1 | 0,00010385 | ||
22/05/2026, 07.44.22 | L1 verify pending | 1 | 0,00000251 | ||
22/05/2026, 07.44.12 | L1 verify pending | 2 | 0,0000138 | ||
22/05/2026, 07.44.08 | L1 verify pending | 1 | 0,00000194 | ||
22/05/2026, 07.44.02 | L1 verify pending | 1 | 0,00000445 |
