Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
261 | 22/05/2026, 16.40.25 | 144.103 | 6,25 0,01088876 | 0,00004171 | ||
48 | 22/05/2026, 16.38.51 | 13.123 | 6,25 0,00132954 | 0,00002769 | ||
319 | 22/05/2026, 16.38.21 | 119.439 | 6,25 0,03421669 | 0,00010726 | ||
1.158 | 22/05/2026, 16.35.50 | 440.629 | 6,25 0,05839757 | 0,00005042 | ||
260 | 22/05/2026, 16.24.20 | 81.568 | 6,25 0,00789413 | 0,00003036 | ||
2 | 22/05/2026, 16.24.18 | 612 | 6,25 | 0LTC | ||
4 | 22/05/2026, 16.22.13 | 973 | 6,25 0,000066 | 0,0000165 | ||
68 | 22/05/2026, 16.22.13 | 31.533 | 6,25 0,00534183 | 0,00007855 | ||
215 | 22/05/2026, 16.21.50 | 122.678 | 6,25 0,00692427 | 0,0000322 | ||
187 | 22/05/2026, 16.20.07 | 134.656 | 6,25 0,01147021 | 0,00006133 | ||
136 | 22/05/2026, 16.18.36 | 78.233 | 6,25 0,00466475 | 0,00003429 | ||
20 | 22/05/2026, 16.17.43 | 5.306 | 6,25 0,00059469 | 0,00002973 | ||
194 | 22/05/2026, 16.17.32 | 77.627 | 6,25 0,00787321 | 0,00004058 | ||
41 | 22/05/2026, 16.16.05 | 14.752 | 6,25 0,0013344 | 0,00003254 | ||
971 | 22/05/2026, 16.15.35 | 370.611 | 6,25 0,04913943 | 0,0000506 | ||
547 | 22/05/2026, 16.06.49 | 273.305 | 6,25 0,02118962 | 0,00003873 | ||
582 | 22/05/2026, 16.01.34 | 281.692 | 6,25 0,02021529 | 0,00003473 | ||
36 | 22/05/2026, 15.56.43 | 11.365 | 6,25 0,00064079 | 0,00001779 | ||
430 | 22/05/2026, 15.56.19 | 150.913 | 6,25 0,01488703 | 0,00003462 | ||
157 | 22/05/2026, 15.52.24 | 113.299 | 6,25 0,02893658 | 0,0001843 |
