Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
23/05/2026, 17.04.09 | 4 | 3.952.349 7,91% | 50.000.000 | 0,00000039 | ||
23/05/2026, 17.03.59 | 5 | 4.742.601 9,49% | 50.000.000 | 0,00000033 | ||
23/05/2026, 17.03.49 | 4 | 3.908.284 7,82% | 50.000.000 | 0,00000061 | ||
23/05/2026, 17.03.39 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
23/05/2026, 17.03.29 | 5 | 1.246.097 2,5% | 50.000.000 | 0,00000061 | ||
23/05/2026, 17.03.19 | 4 | 1.213.810 2,43% | 50.000.000 | 0,0000005 | ||
23/05/2026, 17.03.09 | 4 | 1.210.410 2,43% | 50.000.000 | 0,00000049 | ||
23/05/2026, 17.02.59 | 4 | 1.248.585 2,5% | 50.000.000 | 0,00000013 | ||
23/05/2026, 17.02.49 | 4 | 1.236.014 2,48% | 50.000.000 | 0,00000013 | ||
23/05/2026, 17.02.39 | 3 | 661.231 1,33% | 50.000.000 | 0,0000003 | ||
23/05/2026, 17.02.29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
23/05/2026, 17.02.19 | 4 | 1.212.756 2,43% | 50.000.000 | 0,00000048 | ||
23/05/2026, 17.02.09 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
23/05/2026, 17.01.59 | 4 | 1.210.165 2,43% | 50.000.000 | 0,00000048 | ||
23/05/2026, 17.01.49 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
23/05/2026, 17.01.39 | 11 | 2.016.986 4,04% | 50.000.000 | 0,00000137 | ||
23/05/2026, 17.01.29 | 5 | 1.304.936 2,61% | 50.000.000 | 0,00000063 | ||
23/05/2026, 17.01.19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
23/05/2026, 17.01.09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
23/05/2026, 17.00.59 | 4 | 1.206.723 2,42% | 50.000.000 | 0,00000002 |
