Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
23/05/2026, 03.43.29 | 11 | 8.281.631 16,57% | 50.000.000 | 0,00003596 | ||
23/05/2026, 03.43.19 | 5 | 5.120.373 10,25% | 50.000.000 | 0,00000071 | ||
23/05/2026, 03.43.09 | 5 | 1.491.225 2,99% | 50.000.000 | 0,00000035 | ||
23/05/2026, 03.42.59 | 4 | 3.568.577 7,14% | 50.000.000 | 0,00000004 | ||
23/05/2026, 03.42.49 | 5 | 6.267.600 12,54% | 50.000.000 | 0,00000047 | ||
23/05/2026, 03.42.39 | 2 | 938.330 1,88% | 50.000.000 | 0,00000001 | ||
23/05/2026, 03.42.29 | 4 | 5.274.170 10,55% | 50.000.000 | 0,00000004 | ||
23/05/2026, 03.42.19 | 4 | 2.497.042 5% | 50.000.000 | 0,00000003 | ||
23/05/2026, 03.42.09 | 4 | 4.130.206 8,27% | 50.000.000 | 0,00000025 | ||
23/05/2026, 03.41.59 | 4 | 4.472.101 8,95% | 50.000.000 | 0,00000004 | ||
23/05/2026, 03.41.49 | 19 | 2.783.783 5,57% | 50.000.000 | 0,000001 | ||
23/05/2026, 03.41.39 | 7 | 7.155.264 14,32% | 50.000.000 | 0,0000011 | ||
23/05/2026, 03.41.29 | 10 | 8.220.902 16,45% | 50.000.000 | 0,00002661 | ||
23/05/2026, 03.41.19 | 7 | 8.198.965 16,4% | 50.000.000 | 0,00000199 | ||
23/05/2026, 03.41.09 | 7 | 4.803.452 9,61% | 50.000.000 | 0,00000108 | ||
23/05/2026, 03.40.59 | 5 | 4.933.049 9,87% | 50.000.000 | 0,00000109 | ||
23/05/2026, 03.40.49 | 6 | 5.685.903 11,38% | 50.000.000 | 0,00000051 | ||
23/05/2026, 03.40.39 | 4 | 4.488.026 8,98% | 50.000.000 | 0,00000004 | ||
23/05/2026, 03.40.29 | 5 | 6.954.803 13,91% | 50.000.000 | 0,00000096 | ||
23/05/2026, 03.40.19 | 6 | 7.255.436 14,52% | 50.000.000 | 0,00000121 |
