Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
22/05/2026, 05.11.49 | 6 | 3.259.506 6,52% | 50.000.000 | 0,00000264 | ||
22/05/2026, 05.11.39 | 2 | 618.661 1,24% | 50.000.000 | < 0,00000001 | ||
22/05/2026, 05.11.29 | 10 | 1.414.857 2,83% | 50.000.000 | 0,00000034 | ||
22/05/2026, 05.11.19 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
22/05/2026, 05.11.09 | 3 | 1.166.347 2,34% | 50.000.000 | 0,00000001 | ||
22/05/2026, 05.10.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
22/05/2026, 05.10.49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
22/05/2026, 05.10.39 | 2 | 618.661 1,24% | 50.000.000 | < 0,00000001 | ||
22/05/2026, 05.10.29 | 4 | 1.186.959 2,38% | 50.000.000 | 0,00000001 | ||
22/05/2026, 05.10.19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
22/05/2026, 05.10.09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
22/05/2026, 05.09.59 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
22/05/2026, 05.09.49 | 3 | 1.166.347 2,34% | 50.000.000 | 0,00000001 | ||
22/05/2026, 05.09.39 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
22/05/2026, 05.09.29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
22/05/2026, 05.09.19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
22/05/2026, 05.09.09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
22/05/2026, 05.08.59 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
22/05/2026, 05.08.49 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
22/05/2026, 05.08.39 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 |
