Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
23/05/2026, 00.48.29 | 3 | 1.169.159 2,34% | 50.000.000 | 0,00000001 | ||
23/05/2026, 00.48.19 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
23/05/2026, 00.48.09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
23/05/2026, 00.47.59 | 4 | 1.283.406 2,57% | 50.000.000 | 0,00000014 | ||
23/05/2026, 00.47.49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
23/05/2026, 00.47.39 | 1 | 52.215 0,11% | 50.000.000 | 0ETH | ||
23/05/2026, 00.47.29 | 4 | 1.190.171 2,39% | 50.000.000 | 0,00000009 | ||
23/05/2026, 00.47.19 | 3 | 1.157.971 2,32% | 50.000.000 | 0,00000001 | ||
23/05/2026, 00.47.09 | 3 | 3.332.991 6,67% | 50.000.000 | 0,00000002 | ||
23/05/2026, 00.46.59 | 5 | 2.933.610 5,87% | 50.000.000 | 0,00000007 | ||
23/05/2026, 00.46.49 | 4 | 3.449.510 6,9% | 50.000.000 | 0,00000572 | ||
23/05/2026, 00.46.39 | 5 | 2.852.269 5,71% | 50.000.000 | 0,00000007 | ||
23/05/2026, 00.46.29 | 9 | 3.412.677 6,83% | 50.000.000 | 0,00000616 | ||
23/05/2026, 00.46.19 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
23/05/2026, 00.46.09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
23/05/2026, 00.45.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
23/05/2026, 00.45.49 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
23/05/2026, 00.45.39 | 5 | 3.251.145 6,51% | 50.000.000 | 0,00000582 | ||
23/05/2026, 00.45.29 | 3 | 1.169.159 2,34% | 50.000.000 | 0,00000001 | ||
23/05/2026, 00.45.19 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 |
