Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
22/05/2026, 10.26.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
22/05/2026, 10.26.49 | 3 | 4.121.951 8,25% | 50.000.000 | 0,00000002 | ||
22/05/2026, 10.26.39 | 12 | 2.306.918 4,62% | 50.000.000 | 0,00000046 | ||
22/05/2026, 10.26.29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
22/05/2026, 10.26.19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
22/05/2026, 10.26.09 | 3 | 1.166.347 2,34% | 50.000.000 | 0,00000001 | ||
22/05/2026, 10.25.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
22/05/2026, 10.25.49 | 6 | 5.964.271 11,93% | 50.000.000 | 0,00000089 | ||
22/05/2026, 10.25.39 | 5 | 5.332.069 10,67% | 50.000.000 | 0,00001953 | ||
22/05/2026, 10.25.29 | 4 | 2.487.443 4,98% | 50.000.000 | 0,00000002 | ||
22/05/2026, 10.25.19 | 4 | 3.215.736 6,44% | 50.000.000 | 0,00000401 | ||
22/05/2026, 10.25.09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
22/05/2026, 10.24.59 | 4 | 3.215.728 6,44% | 50.000.000 | 0,00000188 | ||
22/05/2026, 10.24.49 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
22/05/2026, 10.24.39 | 3 | 3.327.415 6,66% | 50.000.000 | 0,00000002 | ||
22/05/2026, 10.24.29 | 4 | 2.012.366 4,03% | 50.000.000 | 0,00000004 | ||
22/05/2026, 10.24.19 | 5 | 3.321.380 6,65% | 50.000.000 | 0,00000824 | ||
22/05/2026, 10.24.09 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
22/05/2026, 10.23.59 | 4 | 3.206.070 6,42% | 50.000.000 | 0,00000125 | ||
22/05/2026, 10.23.49 | 3 | 3.338.603 6,68% | 50.000.000 | 0,00000002 |
