Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x6c05cd2b | 23/05/2026, 03.41.19 | 0ETH | 0,00000099 | |||||
setL1BlockValuesEcotone | 23/05/2026, 03.41.19 | 0ETH | 0ETH | |||||
0x43d08603 | 23/05/2026, 03.41.09 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 23/05/2026, 03.41.09 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 23/05/2026, 03.41.09 | 0ETH | 0,00000001 | |||||
deposit | 23/05/2026, 03.41.09 | 0,11999 | 0,0000001 | |||||
0xba0dc75c | 23/05/2026, 03.41.09 | 0ETH | 0,00000071 | |||||
ETH transfer | 23/05/2026, 03.41.09 | 0,11999 | 0,00000022 | |||||
setL1BlockValuesEcotone | 23/05/2026, 03.41.09 | 0ETH | 0ETH | |||||
0x42b0e32d | 23/05/2026, 03.40.59 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 23/05/2026, 03.40.59 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 23/05/2026, 03.40.59 | 0ETH | 0,00000001 | |||||
0x6c05cd2b | 23/05/2026, 03.40.59 | 0ETH | 0,00000104 | |||||
setL1BlockValuesEcotone | 23/05/2026, 03.40.59 | 0ETH | 0ETH | |||||
0x4380c0c6 | 23/05/2026, 03.40.49 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 23/05/2026, 03.40.49 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 23/05/2026, 03.40.49 | 0ETH | 0,00000001 | |||||
setFee | 23/05/2026, 03.40.49 | 0ETH | 0,00000001 | |||||
exactInputSingle | 23/05/2026, 03.40.49 | 0ETH | 0,00000044 | |||||
setL1BlockValuesEcotone | 23/05/2026, 03.40.49 | 0ETH | 0ETH |
