Block list
| Block | Super node | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
22/05/2026, 15.37.44 | 0 | 0 | 0 | 0OKT | ||
22/05/2026, 15.37.40 | 0 | 0 | 0 | 0OKT | ||
22/05/2026, 15.37.37 | 0 | 0 | 0 | 0OKT | ||
22/05/2026, 15.37.33 | 0 | 0 | 0 | 0OKT | ||
22/05/2026, 15.37.29 | 0 | 0 | 0 | 0OKT | ||
22/05/2026, 15.37.25 | 0 | 0 | 0 | 0OKT | ||
22/05/2026, 15.37.21 | 0 | 0 | 0 | 0OKT | ||
22/05/2026, 15.37.18 | 0 | 0 | 0 | 0OKT | ||
22/05/2026, 15.37.14 | 0 | 0 | 0 | 0OKT | ||
22/05/2026, 15.37.10 | 0 | 0 | 0 | 0OKT | ||
22/05/2026, 15.37.06 | 0 | 0 | 0 | 0OKT | ||
22/05/2026, 15.37.03 | 0 | 0 | 0 | 0OKT | ||
22/05/2026, 15.36.59 | 0 | 0 | 0 | 0OKT | ||
22/05/2026, 15.36.55 | 0 | 0 | 0 | 0OKT | ||
22/05/2026, 15.36.51 | 0 | 0 | 0 | 0OKT | ||
22/05/2026, 15.36.47 | 0 | 0 | 0 | 0OKT | ||
22/05/2026, 15.36.43 | 0 | 0 | 0 | 0OKT | ||
22/05/2026, 15.36.40 | 0 | 0 | 0 | 0OKT | ||
22/05/2026, 15.36.36 | 0 | 0 | 0 | 0OKT | ||
22/05/2026, 15.36.32 | 0 | 0 | 0 | 0OKT |





