Block list
| Block | Super node | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
24/05/2026, 03.39.35 | 0 | 0 | 0 | 0OKT | ||
24/05/2026, 03.39.32 | 0 | 0 | 0 | 0OKT | ||
24/05/2026, 03.39.28 | 0 | 0 | 0 | 0OKT | ||
24/05/2026, 03.39.24 | 0 | 0 | 0 | 0OKT | ||
24/05/2026, 03.39.20 | 0 | 0 | 0 | 0OKT | ||
24/05/2026, 03.39.16 | 0 | 0 | 0 | 0OKT | ||
24/05/2026, 03.39.13 | 0 | 0 | 0 | 0OKT | ||
24/05/2026, 03.39.09 | 0 | 0 | 0 | 0OKT | ||
24/05/2026, 03.39.05 | 0 | 0 | 0 | 0OKT | ||
24/05/2026, 03.39.01 | 0 | 0 | 0 | 0OKT | ||
24/05/2026, 03.38.57 | 0 | 0 | 0 | 0OKT | ||
24/05/2026, 03.38.54 | 0 | 0 | 0 | 0OKT | ||
24/05/2026, 03.38.50 | 0 | 0 | 0 | 0OKT | ||
24/05/2026, 03.38.46 | 0 | 0 | 0 | 0OKT | ||
24/05/2026, 03.38.42 | 0 | 0 | 0 | 0OKT | ||
24/05/2026, 03.38.38 | 0 | 0 | 0 | 0OKT | ||
24/05/2026, 03.38.35 | 0 | 0 | 0 | 0OKT | ||
24/05/2026, 03.38.31 | 0 | 0 | 0 | 0OKT | ||
24/05/2026, 03.38.27 | 0 | 0 | 0 | 0OKT | ||
24/05/2026, 03.38.23 | 0 | 0 | 0 | 0OKT |







