Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
22/05/2026, 11.59.57 | 32 | 7.878.751 19,7% | 40.000.000 | |
22/05/2026, 11.59.55 | 33 | 8.903.505 22,26% | 40.000.000 | |
22/05/2026, 11.59.53 | 31 | 8.279.972 20,7% | 40.000.000 | |
22/05/2026, 11.59.51 | 31 | 9.043.362 22,61% | 40.000.000 | |
22/05/2026, 11.59.49 | 32 | 8.124.794 20,32% | 40.000.000 | |
22/05/2026, 11.59.47 | 34 | 9.516.786 23,8% | 40.000.000 | |
22/05/2026, 11.59.45 | 38 | 10.718.437 26,8% | 40.000.000 | |
22/05/2026, 11.59.43 | 34 | 9.543.399 23,86% | 40.000.000 | |
22/05/2026, 11.59.41 | 34 | 10.273.737 25,69% | 40.000.000 | |
22/05/2026, 11.59.39 | 35 | 10.563.467 26,41% | 40.000.000 | |
22/05/2026, 11.59.37 | 37 | 10.830.551 27,08% | 40.000.000 | |
22/05/2026, 11.59.35 | 36 | 10.661.957 26,66% | 40.000.000 | |
22/05/2026, 11.59.33 | 38 | 11.790.177 29,48% | 40.000.000 | |
22/05/2026, 11.59.31 | 31 | 8.867.978 22,17% | 40.000.000 | |
22/05/2026, 11.59.29 | 36 | 10.467.511 26,17% | 40.000.000 | |
22/05/2026, 11.59.27 | 36 | 9.346.490 23,37% | 40.000.000 | |
22/05/2026, 11.59.25 | 38 | 9.686.620 24,22% | 40.000.000 | |
22/05/2026, 11.59.23 | 38 | 11.809.324 29,53% | 40.000.000 | |
22/05/2026, 11.59.21 | 35 | 11.001.101 27,51% | 40.000.000 | |
22/05/2026, 11.59.19 | 35 | 9.297.582 23,25% | 40.000.000 |
