Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
22/05/2026, 03.51.27 | 50 | 14.177.975 35,45% | 40.000.000 | |
22/05/2026, 03.51.25 | 43 | 9.890.636 24,73% | 40.000.000 | |
22/05/2026, 03.51.23 | 42 | 7.870.900 19,68% | 40.000.000 | |
22/05/2026, 03.51.21 | 48 | 10.886.114 27,22% | 40.000.000 | |
22/05/2026, 03.51.19 | 43 | 9.336.388 23,35% | 40.000.000 | |
22/05/2026, 03.51.17 | 52 | 10.904.652 27,27% | 40.000.000 | |
22/05/2026, 03.51.15 | 78 | 17.976.060 44,95% | 40.000.000 | |
22/05/2026, 03.51.13 | 113 | 21.527.230 53,82% | 40.000.000 | |
22/05/2026, 03.51.11 | 58 | 10.891.565 27,23% | 40.000.000 | |
22/05/2026, 03.51.09 | 53 | 10.682.329 26,71% | 40.000.000 | |
22/05/2026, 03.51.07 | 56 | 13.939.789 34,85% | 40.000.000 | |
22/05/2026, 03.51.05 | 83 | 19.462.200 48,66% | 40.000.000 | |
22/05/2026, 03.51.03 | 61 | 13.157.517 32,9% | 40.000.000 | |
22/05/2026, 03.51.01 | 45 | 9.804.603 24,52% | 40.000.000 | |
22/05/2026, 03.50.59 | 43 | 12.242.513 30,61% | 40.000.000 | |
22/05/2026, 03.50.57 | 47 | 11.634.495 29,09% | 40.000.000 | |
22/05/2026, 03.50.55 | 40 | 8.709.214 21,78% | 40.000.000 | |
22/05/2026, 03.50.53 | 39 | 8.262.535 20,66% | 40.000.000 | |
22/05/2026, 03.50.51 | 47 | 14.373.379 35,94% | 40.000.000 | |
22/05/2026, 03.50.49 | 40 | 11.512.125 28,79% | 40.000.000 |
