Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
23/05/2026, 23.51.41 | 39 | 11.952.898 29,89% | 40.000.000 | |
23/05/2026, 23.51.39 | 44 | 12.196.705 30,5% | 40.000.000 | |
23/05/2026, 23.51.37 | 36 | 9.175.042 22,94% | 40.000.000 | |
23/05/2026, 23.51.35 | 40 | 13.378.561 33,45% | 40.000.000 | |
23/05/2026, 23.51.33 | 39 | 10.217.966 25,55% | 40.000.000 | |
23/05/2026, 23.51.31 | 42 | 10.636.047 26,6% | 40.000.000 | |
23/05/2026, 23.51.29 | 39 | 10.487.908 26,22% | 40.000.000 | |
23/05/2026, 23.51.27 | 40 | 10.449.225 26,13% | 40.000.000 | |
23/05/2026, 23.51.25 | 37 | 9.396.119 23,5% | 40.000.000 | |
23/05/2026, 23.51.23 | 43 | 10.279.022 25,7% | 40.000.000 | |
23/05/2026, 23.51.21 | 44 | 13.522.146 33,81% | 40.000.000 | |
23/05/2026, 23.51.19 | 44 | 14.613.368 36,54% | 40.000.000 | |
23/05/2026, 23.51.17 | 41 | 12.359.538 30,9% | 40.000.000 | |
23/05/2026, 23.51.15 | 35 | 9.864.615 24,67% | 40.000.000 | |
23/05/2026, 23.51.13 | 36 | 9.600.805 24,01% | 40.000.000 | |
23/05/2026, 23.51.11 | 39 | 10.876.752 27,2% | 40.000.000 | |
23/05/2026, 23.51.09 | 52 | 15.661.545 39,16% | 40.000.000 | |
23/05/2026, 23.51.07 | 40 | 9.782.815 24,46% | 40.000.000 | |
23/05/2026, 23.51.05 | 38 | 9.285.489 23,22% | 40.000.000 | |
23/05/2026, 23.51.03 | 69 | 17.460.637 43,66% | 40.000.000 |
