Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
22/05/2026, 02.04.21 | 64 | 14.463.032 36,16% | 40.000.000 | |
22/05/2026, 02.04.19 | 104 | 26.613.963 66,54% | 40.000.000 | |
22/05/2026, 02.04.17 | 55 | 10.648.974 26,63% | 40.000.000 | |
22/05/2026, 02.04.15 | 37 | 11.100.036 27,76% | 40.000.000 | |
22/05/2026, 02.04.13 | 31 | 7.188.701 17,98% | 40.000.000 | |
22/05/2026, 02.04.11 | 30 | 6.076.671 15,2% | 40.000.000 | |
22/05/2026, 02.04.09 | 40 | 11.268.893 28,18% | 40.000.000 | |
22/05/2026, 02.04.07 | 39 | 9.432.440 23,59% | 40.000.000 | |
22/05/2026, 02.04.05 | 33 | 7.429.413 18,58% | 40.000.000 | |
22/05/2026, 02.04.03 | 39 | 9.971.404 24,93% | 40.000.000 | |
22/05/2026, 02.04.01 | 36 | 9.644.241 24,12% | 40.000.000 | |
22/05/2026, 02.03.59 | 38 | 9.205.696 23,02% | 40.000.000 | |
22/05/2026, 02.03.57 | 32 | 13.248.311 33,13% | 40.000.000 | |
22/05/2026, 02.03.55 | 39 | 7.968.341 19,93% | 40.000.000 | |
22/05/2026, 02.03.53 | 24 | 5.303.388 13,26% | 40.000.000 | |
22/05/2026, 02.03.51 | 35 | 9.039.008 22,6% | 40.000.000 | |
22/05/2026, 02.03.49 | 39 | 12.757.412 31,9% | 40.000.000 | |
22/05/2026, 02.03.47 | 27 | 6.416.150 16,05% | 40.000.000 | |
22/05/2026, 02.03.45 | 28 | 8.684.477 21,72% | 40.000.000 | |
22/05/2026, 02.03.43 | 26 | 7.674.519 19,19% | 40.000.000 |
