Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
22/05/2026, 01.20.25 | 73 | 16.713.925 41,79% | 40.000.000 | |
22/05/2026, 01.20.23 | 53 | 12.537.291 31,35% | 40.000.000 | |
22/05/2026, 01.20.21 | 49 | 13.860.051 34,66% | 40.000.000 | |
22/05/2026, 01.20.19 | 36 | 12.105.298 30,27% | 40.000.000 | |
22/05/2026, 01.20.17 | 54 | 13.451.934 33,63% | 40.000.000 | |
22/05/2026, 01.20.15 | 48 | 11.712.984 29,29% | 40.000.000 | |
22/05/2026, 01.20.13 | 50 | 11.265.369 28,17% | 40.000.000 | |
22/05/2026, 01.20.11 | 59 | 14.853.090 37,14% | 40.000.000 | |
22/05/2026, 01.20.09 | 51 | 16.211.199 40,53% | 40.000.000 | |
22/05/2026, 01.20.07 | 61 | 11.132.310 27,84% | 40.000.000 | |
22/05/2026, 01.20.05 | 61 | 11.902.548 29,76% | 40.000.000 | |
22/05/2026, 01.20.03 | 77 | 18.393.109 45,99% | 40.000.000 | |
22/05/2026, 01.20.01 | 54 | 13.449.661 33,63% | 40.000.000 | |
22/05/2026, 01.19.59 | 48 | 12.272.542 30,69% | 40.000.000 | |
22/05/2026, 01.19.57 | 52 | 12.253.336 30,64% | 40.000.000 | |
22/05/2026, 01.19.55 | 59 | 13.934.267 34,84% | 40.000.000 | |
22/05/2026, 01.19.53 | 50 | 11.234.618 28,09% | 40.000.000 | |
22/05/2026, 01.19.51 | 63 | 12.576.442 31,45% | 40.000.000 | |
22/05/2026, 01.19.49 | 57 | 14.065.633 35,17% | 40.000.000 | |
22/05/2026, 01.19.47 | 42 | 9.745.371 24,37% | 40.000.000 |
