Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
22/05/2026, 22.46.03 | 47 | 12.402.175 31,01% | 40.000.000 | |
22/05/2026, 22.46.01 | 43 | 12.740.079 31,86% | 40.000.000 | |
22/05/2026, 22.45.59 | 40 | 11.661.148 29,16% | 40.000.000 | |
22/05/2026, 22.45.57 | 54 | 12.711.060 31,78% | 40.000.000 | |
22/05/2026, 22.45.55 | 44 | 8.430.293 21,08% | 40.000.000 | |
22/05/2026, 22.45.53 | 45 | 11.045.190 27,62% | 40.000.000 | |
22/05/2026, 22.45.51 | 47 | 13.238.626 33,1% | 40.000.000 | |
22/05/2026, 22.45.49 | 41 | 9.644.784 24,12% | 40.000.000 | |
22/05/2026, 22.45.47 | 42 | 9.107.637 22,77% | 40.000.000 | |
22/05/2026, 22.45.45 | 51 | 12.918.302 32,3% | 40.000.000 | |
22/05/2026, 22.45.43 | 40 | 9.803.783 24,51% | 40.000.000 | |
22/05/2026, 22.45.41 | 42 | 10.913.974 27,29% | 40.000.000 | |
22/05/2026, 22.45.39 | 42 | 11.666.446 29,17% | 40.000.000 | |
22/05/2026, 22.45.37 | 47 | 10.886.209 27,22% | 40.000.000 | |
22/05/2026, 22.45.35 | 46 | 11.703.929 29,26% | 40.000.000 | |
22/05/2026, 22.45.33 | 42 | 10.575.888 26,44% | 40.000.000 | |
22/05/2026, 22.45.31 | 41 | 11.721.831 29,31% | 40.000.000 | |
22/05/2026, 22.45.29 | 38 | 9.593.243 23,99% | 40.000.000 | |
22/05/2026, 22.45.27 | 50 | 13.256.951 33,15% | 40.000.000 | |
22/05/2026, 22.45.25 | 44 | 9.427.762 23,57% | 40.000.000 |
