Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
27/05/2026, 06.39.34 | 0 | 0 | 0 | 0ETH | ||
27/05/2026, 06.39.31 | 0 | 0 | 0 | 0ETH | ||
27/05/2026, 06.39.28 | 0 | 0 | 0 | 0ETH | ||
27/05/2026, 06.39.25 | 0 | 0 | 0 | 0ETH | ||
27/05/2026, 06.39.21 | 0 | 0 | 0 | 0ETH | ||
27/05/2026, 06.39.18 | 0 | 0 | 0 | 0ETH | ||
27/05/2026, 06.39.15 | 0 | 0 | 0 | 0ETH | ||
27/05/2026, 06.39.12 | 0 | 0 | 0 | 0ETH | ||
27/05/2026, 06.39.09 | 0 | 0 | 0 | 0ETH | ||
27/05/2026, 06.39.06 | 0 | 0 | 0 | 0ETH | ||
27/05/2026, 06.39.02 | 0 | 0 | 0 | 0ETH | ||
27/05/2026, 06.38.59 | 0 | 0 | 0 | 0ETH | ||
27/05/2026, 06.38.56 | 0 | 0 | 0 | 0ETH | ||
27/05/2026, 06.38.53 | 0 | 0 | 0 | 0ETH | ||
27/05/2026, 06.38.50 | 0 | 0 | 0 | 0ETH | ||
27/05/2026, 06.38.46 | 0 | 0 | 0 | 0ETH | ||
27/05/2026, 06.38.43 | 0 | 0 | 0 | 0ETH | ||
27/05/2026, 06.38.40 | 0 | 0 | 0 | 0ETH | ||
27/05/2026, 06.38.37 | 0 | 0 | 0 | 0ETH | ||
27/05/2026, 06.38.34 | 0 | 0 | 0 | 0ETH |
