Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
23/05/2026, 04.01.40 | 124 | 45.165.111 32,27% | 140.000.000 | 412,094034 | 7,362044 | 11,25022862 | ||
23/05/2026, 04.01.39 | 150 | 74.077.789 52,92% | 140.000.000 | 408,854027 | 11,764233 | 18,52276852 | ||
23/05/2026, 04.01.37 | 113 | 38.779.258 27,7% | 140.000.000 | 404,360014 | 5,891799 | 9,78898153 | ||
23/05/2026, 04.01.35 | 138 | 69.127.712 49,38% | 140.000.000 | 413,323017 | 11,041585 | 17,53048888 | ||
23/05/2026, 04.01.33 | 170 | 74.200.341 53,01% | 140.000.000 | 395,807837 | 10,480516 | 18,88855997 | ||
23/05/2026, 04.01.32 | 193 | 79.938.586 57,1% | 140.000.000 | 458,119251 | 16,213339 | 20,40806589 | ||
23/05/2026, 04.01.30 | 138 | 51.572.822 36,84% | 140.000.000 | 441,352592 | 9,497233 | 13,26456506 | ||
23/05/2026, 04.01.28 | 166 | 61.771.606 44,13% | 140.000.000 | 434,730555 | 10,874001 | 15,98000314 | ||
23/05/2026, 04.01.26 | 159 | 70.489.610 50,35% | 140.000.000 | 466,758517 | 15,313943 | 17,58768218 | ||
23/05/2026, 04.01.25 | 101 | 40.129.113 28,67% | 140.000.000 | 445,59483 | 7,775568 | 10,10575671 | ||
23/05/2026, 04.01.23 | 114 | 37.425.742 26,74% | 140.000.000 | 477,623052 | 8,564229 | 9,3111672 | ||
23/05/2026, 04.01.21 | 124 | 48.794.798 34,86% | 140.000.000 | 517,537924 | 13,017487 | 12,23567126 | ||
23/05/2026, 04.01.19 | 153 | 68.016.438 48,59% | 140.000.000 | 441,565312 | 12,896127 | 17,13757237 | ||
23/05/2026, 04.01.18 | 117 | 41.225.906 29,45% | 140.000.000 | 423,619848 | 7,230743 | 10,23336825 | ||
23/05/2026, 04.01.16 | 146 | 49.747.100 35,54% | 140.000.000 | 426,307933 | 8,763289 | 12,44429435 | ||
23/05/2026, 04.01.14 | 121 | 40.916.833 29,23% | 140.000.000 | 426,307139 | 7,113734 | 10,32940359 | ||
23/05/2026, 04.01.12 | 138 | 39.739.246 28,39% | 140.000.000 | 410,874468 | 6,433671 | 9,89416988 | ||
23/05/2026, 04.01.11 | 156 | 62.847.327 44,9% | 140.000.000 | 416,827405 | 10,460736 | 15,73575148 | ||
23/05/2026, 04.01.09 | 133 | 46.287.855 33,07% | 140.000.000 | 430,616478 | 8,246382 | 11,68593051 | ||
23/05/2026, 04.01.07 | 180 | 74.700.265 53,36% | 140.000.000 | 406,783298 | 11,457511 | 18,92930822 |
