Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
22/05/2026, 03.54.08 | 92 | 46.252.351 33,04% | 140.000.000 | 350,147966 | 4,649905 | 11,54526091 | ||
22/05/2026, 03.54.06 | 112 | 33.025.493 23,59% | 140.000.000 | 364,002859 | 3,850835 | 8,17053816 | ||
22/05/2026, 03.54.04 | 101 | 30.080.211 21,49% | 140.000.000 | 362,426395 | 3,378519 | 7,52334326 | ||
22/05/2026, 03.54.03 | 102 | 35.245.188 25,18% | 140.000.000 | 360,596437 | 3,986589 | 8,72269976 | ||
22/05/2026, 03.54.01 | 82 | 23.558.127 16,83% | 140.000.000 | 366,341222 | 2,811076 | 5,81923659 | ||
22/05/2026, 03.53.59 | 78 | 21.972.451 15,7% | 140.000.000 | 404,956016 | 3,403728 | 5,49414772 | ||
22/05/2026, 03.53.57 | 96 | 23.817.845 17,02% | 140.000.000 | 383,164249 | 3,183023 | 5,94312273 | ||
22/05/2026, 03.53.56 | 102 | 26.784.500 19,14% | 140.000.000 | 400,382783 | 3,96392 | 6,7601322 | ||
22/05/2026, 03.53.54 | 89 | 33.880.889 24,21% | 140.000.000 | 381,407347 | 4,452408 | 8,47001123 | ||
22/05/2026, 03.53.52 | 108 | 47.659.204 34,05% | 140.000.000 | 383,562991 | 6,269399 | 12,010907 | ||
22/05/2026, 03.53.50 | 94 | 32.483.945 23,21% | 140.000.000 | 391,212624 | 4,590996 | 8,11713328 | ||
22/05/2026, 03.53.49 | 92 | 33.781.902 24,13% | 140.000.000 | 386,312872 | 4,688439 | 8,36194362 | ||
22/05/2026, 03.53.47 | 106 | 26.841.500 19,18% | 140.000.000 | 401,262954 | 4,05025 | 6,72024859 | ||
22/05/2026, 03.53.45 | 69 | 22.682.958 16,21% | 140.000.000 | 384,613543 | 2,976063 | 5,7481093 | ||
22/05/2026, 03.53.43 | 114 | 52.318.606 37,38% | 140.000.000 | 391,985562 | 7,551944 | 12,95619404 | ||
22/05/2026, 03.53.42 | 105 | 36.371.146 25,98% | 140.000.000 | 395,003138 | 5,270375 | 9,09634156 | ||
22/05/2026, 03.53.40 | 84 | 27.609.283 19,73% | 140.000.000 | 395,434965 | 4,046446 | 6,87122928 | ||
22/05/2026, 03.53.38 | 94 | 42.258.063 30,19% | 140.000.000 | 392,520674 | 5,975928 | 10,61123451 | ||
22/05/2026, 03.53.36 | 74 | 23.675.722 16,92% | 140.000.000 | 394,836806 | 3,331645 | 6,01640078 | ||
22/05/2026, 03.53.35 | 117 | 51.721.237 36,95% | 140.000.000 | 393,667082 | 7,511423 | 12,84952451 |
