Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
22/05/2026, 20.15.53 | 145 | 31.269.977 22,34% | 140.000.000 | 407,177704 | 4,842104 | 7,89033332 | ||
22/05/2026, 20.15.51 | 132 | 26.588.869 19% | 140.000.000 | 403,178155 | 3,93363 | 6,7864205 | ||
22/05/2026, 20.15.49 | 130 | 46.105.473 32,94% | 140.000.000 | 406,512929 | 6,876543 | 11,86592733 | ||
22/05/2026, 20.15.48 | 139 | 64.857.386 46,33% | 140.000.000 | 365,504683 | 7,541148 | 16,16452961 | ||
22/05/2026, 20.15.46 | 134 | 39.806.432 28,44% | 140.000.000 | 394,593987 | 5,693433 | 10,01394522 | ||
22/05/2026, 20.15.44 | 127 | 35.473.423 25,34% | 140.000.000 | 393,658328 | 4,950641 | 9,01376713 | ||
22/05/2026, 20.15.42 | 144 | 43.609.779 31,15% | 140.000.000 | 385,257239 | 5,903106 | 10,89787612 | ||
22/05/2026, 20.15.41 | 122 | 46.760.934 33,41% | 140.000.000 | 387,036573 | 6,316607 | 11,78158433 | ||
22/05/2026, 20.15.39 | 148 | 122.809.286 87,73% | 140.000.000 | 348,80404 | 12,016048 | 30,82032653 | ||
22/05/2026, 20.15.37 | 140 | 31.600.511 22,58% | 140.000.000 | 411,177145 | 5,124976 | 7,86843149 | ||
22/05/2026, 20.15.35 | 126 | 56.691.968 40,5% | 140.000.000 | 384,794112 | 7,60502 | 14,2097149 | ||
22/05/2026, 20.15.34 | 153 | 28.990.485 20,71% | 140.000.000 | 412,899579 | 4,746704 | 7,22345457 | ||
22/05/2026, 20.15.32 | 112 | 23.003.501 16,44% | 140.000.000 | 399,036767 | 3,456074 | 5,72316783 | ||
22/05/2026, 20.15.30 | 107 | 26.298.038 18,79% | 140.000.000 | 446,343591 | 5,119463 | 6,618497 | ||
22/05/2026, 20.15.28 | 138 | 30.617.820 21,87% | 140.000.000 | 419,135578 | 5,1821 | 7,65091714 | ||
22/05/2026, 20.15.27 | 126 | 27.934.971 19,96% | 140.000.000 | 413,719015 | 4,612548 | 6,9446807 | ||
22/05/2026, 20.15.25 | 120 | 25.053.257 17,9% | 140.000.000 | 422,176105 | 4,275314 | 6,30157245 | ||
22/05/2026, 20.15.23 | 139 | 32.668.863 23,34% | 140.000.000 | 417,698825 | 5,49937 | 8,14637517 | ||
22/05/2026, 20.15.21 | 130 | 29.740.095 21,25% | 140.000.000 | 419,067937 | 5,094984 | 7,3681362 | ||
22/05/2026, 20.15.20 | 113 | 22.511.624 16,08% | 140.000.000 | 426,022326 | 4,019444 | 5,57100995 |
