Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
22/05/2026, 02.00.28 | 149 | 53.526.398 38,24% | 140.000.000 | 437,585939 | 9,529409 | 13,89298991 | ||
22/05/2026, 02.00.26 | 141 | 54.440.604 38,89% | 140.000.000 | 433,737265 | 9,383821 | 14,22909761 | ||
22/05/2026, 02.00.25 | 181 | 86.487.450 61,78% | 140.000.000 | 410,051596 | 13,909438 | 21,55487813 | ||
22/05/2026, 02.00.23 | 137 | 59.695.171 42,64% | 140.000.000 | 422,501348 | 10,252311 | 14,96897862 | ||
22/05/2026, 02.00.21 | 159 | 55.885.979 39,92% | 140.000.000 | 799,822076 | 30,590309 | 14,10853053 | ||
22/05/2026, 02.00.19 | 144 | 52.375.913 37,42% | 140.000.000 | 1.244,961482 | 51,886699 | 13,319295 | ||
22/05/2026, 02.00.18 | 170 | 62.909.301 44,94% | 140.000.000 | 445,1147 | 11,913889 | 16,08796498 | ||
22/05/2026, 02.00.16 | 267 | 135.063.971 96,48% | 140.000.000 | 431,904401 | 23,997364 | 34,33735872 | ||
22/05/2026, 02.00.14 | 209 | 89.837.094 64,17% | 140.000.000 | 422,279226 | 15,06726 | 22,86907832 | ||
22/05/2026, 02.00.12 | 193 | 80.234.984 57,32% | 140.000.000 | 721,621447 | 37,416519 | 20,48276546 | ||
22/05/2026, 02.00.11 | 156 | 71.850.218 51,33% | 140.000.000 | 449,169442 | 13,853865 | 18,41905719 | ||
22/05/2026, 02.00.09 | 225 | 83.408.799 59,58% | 140.000.000 | 792,214017 | 44,645619 | 21,43199974 | ||
22/05/2026, 02.00.07 | 258 | 106.419.611 76,02% | 140.000.000 | 429,088479 | 18,355429 | 27,30799931 | ||
22/05/2026, 02.00.05 | 242 | 86.937.152 62,1% | 140.000.000 | 421,834321 | 14,324988 | 22,34808581 | ||
22/05/2026, 02.00.04 | 197 | 63.513.712 45,37% | 140.000.000 | 423,036795 | 11,042405 | 15,82623159 | ||
22/05/2026, 02.00.02 | 177 | 63.758.493 45,55% | 140.000.000 | 424,988476 | 11,122187 | 15,9744369 | ||
22/05/2026, 02.00.00 | 156 | 69.462.314 49,62% | 140.000.000 | 5.325,8726 | 352,46438 | 17,48305471 | ||
22/05/2026, 01.59.58 | 133 | 50.430.059 36,03% | 140.000.000 | 390,259248 | 6,890989 | 12,78980739 | ||
22/05/2026, 01.59.57 | 106 | 36.668.083 26,2% | 140.000.000 | 406,448433 | 5,512282 | 9,3914027 | ||
22/05/2026, 01.59.55 | 143 | 56.588.927 40,43% | 140.000.000 | 406,034757 | 8,857442 | 14,11962901 |
