Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
23/05/2026, 04.57.39 | 139 | 59.899.410 42,79% | 140.000.000 | 386,396055 | 8,031839 | 15,11305668 | ||
23/05/2026, 04.57.37 | 154 | 62.035.185 44,32% | 140.000.000 | 364,671108 | 6,880242 | 15,74219693 | ||
23/05/2026, 04.57.35 | 185 | 72.235.427 51,6% | 140.000.000 | 351,646625 | 6,995098 | 18,40624524 | ||
23/05/2026, 04.57.33 | 290 | 139.979.713 99,99% | 140.000.000 | 364,453725 | 15,585167 | 35,43096053 | ||
23/05/2026, 04.57.32 | 123 | 39.797.072 28,43% | 140.000.000 | 382,543621 | 5,289821 | 9,93429437 | ||
23/05/2026, 04.57.30 | 99 | 32.446.826 23,18% | 140.000.000 | 397,101947 | 4,8536 | 8,03109767 | ||
23/05/2026, 04.57.28 | 88 | 22.131.070 15,81% | 140.000.000 | 428,95286 | 4,020005 | 5,47318041 | ||
23/05/2026, 04.57.26 | 78 | 20.490.335 14,64% | 140.000.000 | 444,294058 | 3,972912 | 5,13082121 | ||
23/05/2026, 04.57.25 | 92 | 23.879.810 17,06% | 140.000.000 | 411,327852 | 3,771369 | 6,05106181 | ||
23/05/2026, 04.57.23 | 127 | 41.058.669 29,33% | 140.000.000 | 419,555713 | 6,975267 | 10,25113157 | ||
23/05/2026, 04.57.21 | 95 | 27.186.344 19,42% | 140.000.000 | 388,64409 | 3,700677 | 6,86513396 | ||
23/05/2026, 04.57.19 | 115 | 36.334.236 25,96% | 140.000.000 | 415,091603 | 6,010366 | 9,07167024 | ||
23/05/2026, 04.57.18 | 91 | 35.997.478 25,72% | 140.000.000 | 383,317645 | 4,721142 | 9,07732579 | ||
23/05/2026, 04.57.16 | 138 | 40.763.973 29,12% | 140.000.000 | 405,960121 | 6,174606 | 10,37394075 | ||
23/05/2026, 04.57.14 | 139 | 47.009.061 33,58% | 140.000.000 | 407,802818 | 7,434304 | 11,7361233 | ||
23/05/2026, 04.57.12 | 120 | 36.969.030 26,41% | 140.000.000 | 407,539473 | 5,746083 | 9,32025573 | ||
23/05/2026, 04.57.11 | 113 | 39.698.599 28,36% | 140.000.000 | 418,291963 | 6,73453 | 9,87107412 | ||
23/05/2026, 04.57.09 | 101 | 40.787.480 29,14% | 140.000.000 | 366,484009 | 4,71277 | 10,23518917 | ||
23/05/2026, 04.57.07 | 108 | 33.409.434 23,87% | 140.000.000 | 394,146864 | 4,861178 | 8,30704543 | ||
23/05/2026, 04.57.05 | 105 | 37.734.415 26,96% | 140.000.000 | 359,042787 | 4,074817 | 9,47345201 |
