Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5861 | < $0,01 | $8.163,63 | $3.394.286,04 | 123 | 20/04/2026, 02.06.29 | |
| 5862 | < $0,01 | $10.166.079,18 | $3.388.598,83 | 59 | 23/05/2026, 15.45.06 | |
| 5863 | < $0,01 | $11.767.428,7 | $3.387.774,8 | 12 | 23/04/2026, 03.03.40 | |
| 5864 | < $0,01 | $9.972.083,96 | $3.382.067,94 | 14 | 17/05/2026, 21.35.24 | |
| 5865 | < $0,01 | $3.534.221,27 | $3.374.401,74 | 5 | 19/05/2026, 07.29.23 | |
| 5866 | < $0,01 | $3.644.128,09 | $3.374.191,66 | 4 | 22/05/2026, 10.51.08 | |
| 5867 | < $0,01 | $11.435.627,49 | $3.369.251,39 | 12 | 24/04/2026, 10.25.27 | |
| 5868 | < $0,01 | $9.750.490,47 | $3.365.959,93 | 14 | 16/05/2026, 09.48.03 | |
| 5869 | < $0,01 | $2.740,11 | $3.363.231,77 | 36.970 | 16/06/2022, 16.34.22 | |
| 5870 | < $0,01 | $9.399.556,73 | $3.362.912,86 | 123 | 12/04/2026, 18.51.11 | |
| 5871 | < $0,01 | $9.919.654,89 | $3.351.254,64 | 17 | 19/05/2026, 03.40.58 | |
| 5872 | < $0,01 | $9.914.323,65 | $3.349.455,13 | 5 | 02/05/2026, 16.11.55 | |
| 5873 | < $0,01 | $10.979.709,83 | $3.348.098,2 | 123 | 17/04/2026, 21.00.28 | |
| 5874 | < $0,01 | $3.495.435,04 | $3.334.366,29 | 5 | 22/05/2026, 09.23.49 | |
| 5875 | < $0,01 | $3.488.499,13 | $3.334.186,98 | 5 | 21/05/2026, 17.22.03 | |
| 5876 | < $0,01 | $10.730.434,7 | $3.331.019,71 | 124 | 21/04/2026, 18.22.49 | |
| 5877 | < $0,01 | $9.856.617,63 | $3.329.934,4 | 35 | 20/05/2026, 03.24.29 | |
| 5878 | < $0,01 | $9.851.087,13 | $3.328.091,4 | 4 | 22/05/2026, 17.17.14 | |
| 5879 | < $0,01 | $9.980.895,04 | $3.326.987,09 | 4 | 26/04/2026, 21.38.01 | |
| 5880 | < $0,01 | $3.344.354,71 | $3.323.407,48 | 6 | 14/05/2026, 13.18.45 |

