Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 601 | $0,01 | $2.239.713.929,29 | $1.485.688.505,97 | 12 | 24/04/2026, 23.11.15 | |
| 602 | < $0,01 | $2.518.917.638,74 | $1.481.715.013,19 | 14 | 18/03/2026, 23.30.20 | |
| 603 | $0,01 | $88,02 | $1.481.467.349,32 | 13 | 13/11/2025, 23.14.47 | |
| 604 | $0,01 | $2.216.205.839,98 | $1.473.824.497,75 | 11 | 27/04/2026, 00.20.04 | |
| 605 | $9,56 | $1.472.154.965,85 | $1.472.152.856,84 | 3 | 18/03/2026, 04.30.18 | |
| 606 | $0,05 | $10,51 | $1.463.770.760,12 | 12 | 13/11/2025, 23.10.38 | |
| 607 | $14,61 | $3,99 | $1.461.817.964,63 | 12 | 13/10/2025, 22.34.10 | |
| 608 | $1,44 | $222,67 | $1.446.100.134,17 | 136 | 20/02/2025, 21.40.30 | |
| 609 | $0,14 | $10.882,79 | $1.429.589.235,83 | 158 | 29/11/2025, 23.06.26 | |
| 610 | $0,01 | $2.167.127.025,65 | $1.419.241.825,94 | 124 | 23/04/2026, 01.40.08 | |
| 611 | $0,01 | $2.133.013.711,69 | $1.418.734.297,28 | 13 | 15/05/2026, 10.40.29 | |
| 612 | $0,45 | $3,99 | $1.415.725.898,47 | 13 | 01/10/2025, 21.43.15 | |
| 613 | $0,01 | $22.119,88 | $1.411.827.154,65 | 10 | 11/05/2026, 20.31.33 | |
| 614 | $0,01 | $22.126,12 | $1.409.852.123,65 | 34 | 06/05/2026, 04.15.10 | |
| 615 | $1,38 | $3,99 | $1.386.224.483,72 | 13 | 09/10/2025, 11.22.58 | |
| 616 | < $0,01 | $1.391.374.418,48 | $1.386.055.385,65 | 2 | 28/03/2026, 22.16.11 | |
| 617 | < $0,01 | $1.391.462.523,95 | $1.386.055.385,65 | 2 | 28/03/2026, 22.17.02 | |
| 618 | $0,65 | $0,4 | $1.373.464.640,49 | 25 | 04/01/2025, 14.39.42 | |
| 619 | $1,37 | $1.290.785.282,78 | $1.370.812.283,1 | 4 | 18/05/2026, 19.13.31 | |
| 620 | $1,36 | $3,99 | $1.365.470.990,01 | 3 | 14/08/2025, 18.11.37 |

