Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9801 | < $0,01 | $2.652.821,63 | $980.354,84 | 105 | 23/05/2026, 18.32.30 | |
| 9802 | < $0,01 | $44.663,6 | $980.334,4 | 20.610 | 25/12/2025, 20.47.25 | |
| 9803 | < $0,01 | $3.008.259,59 | $979.513,76 | 2 | 20/05/2026, 16.46.05 | |
| 9804 | < $0,01 | $3.006.882,68 | $979.028,48 | 2 | 23/05/2026, 11.21.43 | |
| 9805 | $0,03 | $18,14 | $978.462,77 | 3.246 | 19/03/2024, 05.34.14 | |
| 9806 | < $0,01 | $2.934.420,32 | $978.259,09 | 39 | 09/03/2026, 09.04.54 | |
| 9807 | < $0,01 | $3.003.075,13 | $977.930,27 | 3 | 21/05/2026, 20.57.02 | |
| 9808 | < $0,01 | $3.002.694,66 | $977.901,49 | 2 | 22/05/2026, 07.41.40 | |
| 9809 | < $0,01 | $138.264,72 | $977.177,03 | 1.325 | 17/04/2026, 00.42.11 | |
| 9810 | < $0,01 | $2.931.023,61 | $977.126,69 | 39 | 09/03/2026, 00.28.36 | |
| 9811 | < $0,01 | $401,02 | $976.690,54 | 594 | 13/08/2025, 07.23.18 | |
| 9812 | < $0,01 | $2.999.702,67 | $976.678,39 | 2 | 23/05/2026, 14.30.39 | |
| 9813 | < $0,01 | $2.999.412,76 | $976.650,41 | 2 | 20/05/2026, 18.20.41 | |
| 9814 | < $0,01 | $2.997.847,66 | $976.117,75 | 3 | 20/05/2026, 17.33.00 | |
| 9815 | < $0,01 | $10.694,61 | $975.930,82 | 2.787 | 24/11/2025, 16.27.19 | |
| 9816 | < $0,01 | $2.926.965,28 | $975.773,71 | 40 | 09/03/2026, 06.52.25 | |
| 9817 | < $0,01 | $2.996.507,9 | $975.721,37 | 1 | 21/05/2026, 14.44.11 | |
| 9818 | < $0,01 | $2.927.305,22 | $975.527,59 | 40 | 09/03/2026, 08.21.44 | |
| 9819 | $717,39 | $591,29 | $975.508,01 | 226 | 03/05/2026, 11.49.52 | |
| 9820 | < $0,01 | $2.993.692,87 | $974.791,73 | 2 | 23/05/2026, 06.30.53 |
