Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1281 | $1,36 | $26,58 | $410.484.261,05 | 307 | 04/01/2026, 07.10.07 | |
| 1282 | $1,36 | $682.347.407,38 | $409.411.693,12 | 3 | 18/03/2026, 21.39.55 | |
| 1283 | < $0,01 | $654.460.142,59 | $409.034.963,03 | 5 | 16/05/2026, 04.24.16 | |
| 1284 | < $0,01 | $615.501.627,59 | $406.931.567,65 | 123 | 15/04/2026, 20.19.21 | |
| 1285 | < $0,01 | $612.171.392,64 | $405.475.672,29 | 123 | 10/04/2026, 16.44.38 | |
| 1286 | $0,73 | $5.029.709,43 | $405.037.345,18 | 252.606 | 08/02/2021, 13.47.07 | |
| 1287 | $0,4 | $5.921.227.975,65 | $404.432.405,81 | 28 | 23/05/2026, 16.09.26 | |
| 1288 | $6,12 | $3,99 | $404.076.464,16 | 21 | 13/07/2025, 00.24.46 | |
| 1289 | $0,99 | $3.722.023,78 | $401.347.335,64 | 15.210 | 20/06/2025, 13.20.35 | |
| 1290 | < $0,01 | $420.393.567,15 | $401.238.893,79 | 3 | 29/04/2026, 17.51.16 | |
| 1291 | < $0,01 | $443.808.102,66 | $401.097.988,84 | 103 | 16/04/2026, 17.52.28 | |
| 1292 | $19,09 | $3,99 | $400.998.653,89 | 15 | 24/01/2026, 13.52.51 | |
| 1293 | < $0,01 | $607.366.289,75 | $400.928.487,44 | 124 | 22/04/2026, 06.39.36 | |
| 1294 | < $0,01 | $603.869.688,82 | $399.189.070,56 | 123 | 20/04/2026, 19.20.29 | |
| 1295 | $0,39 | $1.355.711.678,99 | $398.852.568,88 | 6 | 18/05/2026, 13.56.08 | |
| 1296 | < $0,01 | $407.647.424,59 | $398.654.000,14 | 3 | 29/04/2026, 14.28.43 | |
| 1297 | $0,39 | $7.876.571,5 | $398.546.536,32 | 6 | 10/03/2026, 15.50.36 | |
| 1298 | $0,39 | $152,35 | $398.271.247,74 | 503 | 23/01/2025, 08.09.22 | |
| 1299 | < $0,01 | $3,99 | $398.129.742,08 | 13 | 15/01/2026, 09.54.16 | |
| 1300 | $0,39 | $3,99 | $397.979.906,44 | 12 | 13/10/2025, 22.25.52 |
