Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24/05/2026, 02.23.25 | 14 | 5.574 | 1.527.590 3,82% | < 0,000001 | ||
24/05/2026, 02.23.23 | 11 | 11.579 | 1.581.823 3,96% | < 0,000001 | ||
24/05/2026, 02.23.21 | 17 | 10.954 | 1.913.186 4,79% | < 0,000001 | ||
24/05/2026, 02.23.19 | 13 | 5.018 | 808.540 2,03% | < 0,000001 | ||
24/05/2026, 02.23.17 | 14 | 8.379 | 1.387.469 3,47% | < 0,000001 | ||
24/05/2026, 02.23.15 | 10 | 14.181 | 1.874.797 4,69% | < 0,000001 | ||
24/05/2026, 02.23.13 | 17 | 9.293 | 2.062.170 5,16% | < 0,000001 | ||
24/05/2026, 02.23.11 | 8 | 4.275 | 546.508 1,37% | < 0,000001 | ||
24/05/2026, 02.23.09 | 15 | 10.949 | 1.988.421 4,98% | < 0,000001 | ||
24/05/2026, 02.23.07 | 6 | 3.600 | 651.044 1,63% | < 0,000001 | ||
24/05/2026, 02.23.05 | 11 | 5.517 | 1.637.361 4,1% | < 0,000001 | ||
24/05/2026, 02.23.03 | 11 | 7.431 | 1.210.807 3,03% | < 0,000001 | ||
24/05/2026, 02.23.01 | 13 | 7.465 | 1.621.860 4,06% | < 0,000001 | ||
24/05/2026, 02.22.59 | 13 | 6.690 | 1.013.055 2,54% | < 0,000001 | ||
24/05/2026, 02.22.57 | 13 | 11.104 | 2.395.952 5,99% | < 0,000001 | ||
24/05/2026, 02.22.55 | 11 | 3.707 | 531.142 1,33% | < 0,000001 | ||
24/05/2026, 02.22.53 | 11 | 19.345 | 3.412.177 8,54% | < 0,000001 | ||
24/05/2026, 02.22.51 | 13 | 8.056 | 1.274.688 3,19% | < 0,000001 | ||
24/05/2026, 02.22.49 | 14 | 8.959 | 1.767.051 4,42% | < 0,000001 | ||
24/05/2026, 02.22.47 | 13 | 6.250 | 975.247 2,44% | < 0,000001 |
