Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24/05/2026, 02.11.19 | 20 | 9.091 | 2.538.526 6,35% | < 0,000001 | ||
24/05/2026, 02.11.17 | 20 | 10.456 | 2.789.871 6,98% | < 0,000001 | ||
24/05/2026, 02.11.15 | 19 | 9.221 | 2.312.192 5,79% | < 0,000001 | ||
24/05/2026, 02.11.13 | 18 | 8.076 | 1.983.013 4,96% | < 0,000001 | ||
24/05/2026, 02.11.11 | 14 | 17.853 | 3.955.905 9,89% | < 0,000001 | ||
24/05/2026, 02.11.09 | 15 | 4.656 | 1.066.621 2,67% | < 0,000001 | ||
24/05/2026, 02.11.07 | 13 | 9.823 | 2.386.928 5,97% | < 0,000001 | ||
24/05/2026, 02.11.05 | 14 | 5.906 | 1.313.670 3,29% | < 0,000001 | ||
24/05/2026, 02.11.03 | 18 | 10.879 | 2.966.905 7,42% | < 0,000001 | ||
24/05/2026, 02.11.01 | 17 | 6.612 | 1.603.967 4,01% | < 0,000001 | ||
24/05/2026, 02.10.59 | 15 | 6.923 | 1.631.810 4,08% | < 0,000001 | ||
24/05/2026, 02.10.57 | 14 | 9.525 | 2.041.445 5,11% | < 0,000001 | ||
24/05/2026, 02.10.55 | 16 | 13.898 | 3.618.465 9,05% | < 0,000001 | ||
24/05/2026, 02.10.53 | 10 | 9.194 | 2.038.237 5,1% | < 0,000001 | ||
24/05/2026, 02.10.51 | 15 | 9.486 | 2.857.444 7,15% | < 0,000001 | ||
24/05/2026, 02.10.49 | 11 | 7.057 | 1.130.289 2,83% | < 0,000001 | ||
24/05/2026, 02.10.47 | 12 | 5.736 | 2.148.896 5,38% | < 0,000001 | ||
24/05/2026, 02.10.45 | 21 | 15.258 | 3.714.973 9,29% | < 0,000001 | ||
24/05/2026, 02.10.43 | 15 | 5.992 | 2.070.592 5,18% | < 0,000001 | ||
24/05/2026, 02.10.41 | 13 | 13.190 | 2.416.601 6,05% | < 0,000001 |
