Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1136 | 23/05/2026, 19.38.56 | 12 | ||
1136 | 23/05/2026, 19.38.56 | 24 | ||
1136 | 23/05/2026, 19.38.55 | 12 | ||
1136 | 23/05/2026, 19.38.55 | 10 | ||
1136 | 23/05/2026, 19.38.55 | 18 | ||
1136 | 23/05/2026, 19.38.55 | 21 | ||
1136 | 23/05/2026, 19.38.54 | 18 | ||
1136 | 23/05/2026, 19.38.54 | 13 | ||
1136 | 23/05/2026, 19.38.54 | 13 | ||
1136 | 23/05/2026, 19.38.54 | 16 | ||
1136 | 23/05/2026, 19.38.53 | 17 | ||
1136 | 23/05/2026, 19.38.53 | 9 | ||
1136 | 23/05/2026, 19.38.53 | 14 | ||
1136 | 23/05/2026, 19.38.53 | 17 | ||
1136 | 23/05/2026, 19.38.53 | 8 | ||
1136 | 23/05/2026, 19.38.52 | 14 | ||
1136 | 23/05/2026, 19.38.52 | 23 | ||
1136 | 23/05/2026, 19.38.52 | 18 | ||
1136 | 23/05/2026, 19.38.52 | 17 | ||
1136 | 23/05/2026, 19.38.51 | 10 |
