Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapTokensForExactTokens | 22/05/2026, 14.04.35 | 0OKB | 0,00000369 | |||||
swapTokensForExactTokens | 22/05/2026, 14.04.35 | 0OKB | 0,00000324 | |||||
swapTokensForExactTokens | 22/05/2026, 14.04.35 | 0OKB | 0,00000316 | |||||
dagSwapByOrderId | 22/05/2026, 14.04.35 | 0OKB | 0,00013261 | |||||
0xbd89f0f1 | 22/05/2026, 14.04.35 | 0OKB | 0,00000271 | |||||
dagSwapTo | 22/05/2026, 14.04.35 | 0OKB | 0,00000538 | |||||
verify | 22/05/2026, 14.04.35 | 0OKB | 0,00001607 | |||||
exactOutputSingle | 22/05/2026, 14.04.35 | 0OKB | 0,00000412 | |||||
exactOutputSingle | 22/05/2026, 14.04.35 | 0OKB | 0,0000037 | |||||
dagSwapByOrderId | 22/05/2026, 14.04.35 | 0OKB | 0,00015864 | |||||
setL1BlockValuesJovian | 22/05/2026, 14.04.35 | 0OKB | 0OKB | |||||
0xbd89f0f1 | 22/05/2026, 14.04.34 | 0OKB | 0,00000271 | |||||
dagSwapByOrderId | 22/05/2026, 14.04.34 | 0OKB | 0,00000562 | |||||
dagSwapByOrderId | 22/05/2026, 14.04.34 | 0OKB | 0,00000662 | |||||
exactOutputSingle | 22/05/2026, 14.04.34 | 0OKB | 0,00000397 | |||||
handleOps | 22/05/2026, 14.04.34 | 0OKB | 0,00003063 | |||||
0x46dfb7d1 | 22/05/2026, 14.04.34 | 0OKB | 0,00068588 | |||||
withdrawETH | 22/05/2026, 14.04.34 | 0OKB | 0,000006 | |||||
0xd7ea7c13 | 22/05/2026, 14.04.34 | 0OKB | 0,00000607 | |||||
setL1BlockValuesJovian | 22/05/2026, 14.04.34 | 0OKB | 0OKB |
