Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapTo | 22/05/2026, 23.47.34 | 0OKB | 0,00000686 | |||||
dagSwapByOrderId | 22/05/2026, 23.47.34 | 0OKB | 0,00000918 | |||||
dagSwapByOrderId | 22/05/2026, 23.47.34 | 0OKB | 0,0000161 | |||||
dagSwapByOrderId | 22/05/2026, 23.47.34 | 0OKB | 0,00001059 | |||||
dagSwapByOrderId | 22/05/2026, 23.47.34 | 0OKB | 0,00000732 | |||||
dagSwapByOrderId | 22/05/2026, 23.47.34 | 0OKB | 0,00000913 | |||||
approve | 22/05/2026, 23.47.34 | 0OKB | 0,00000191 | |||||
verify | 22/05/2026, 23.47.34 | 0OKB | 0,0000015 | |||||
setL1BlockValuesJovian | 22/05/2026, 23.47.34 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 22/05/2026, 23.47.33 | 0OKB | 0,00000852 | |||||
dagSwapByOrderId | 22/05/2026, 23.47.33 | 0OKB | 0,00000852 | |||||
dagSwapByOrderId | 22/05/2026, 23.47.33 | 0OKB | 0,00000917 | |||||
dagSwapByOrderId | 22/05/2026, 23.47.33 | 0OKB | 0,00000926 | |||||
dagSwapByOrderId | 22/05/2026, 23.47.33 | 0OKB | 0,00001124 | |||||
dagSwapByOrderId | 22/05/2026, 23.47.33 | 0OKB | 0,00001218 | |||||
setL1BlockValuesJovian | 22/05/2026, 23.47.33 | 0OKB | 0OKB | |||||
0x64489bf5 | 22/05/2026, 23.47.32 | 0OKB | 0,00000267 | |||||
0xcfc32570 | 22/05/2026, 23.47.32 | 0OKB | 0,00000269 | |||||
dagSwapByOrderId | 22/05/2026, 23.47.32 | 0OKB | 0,00000745 | |||||
dagSwapByOrderId | 22/05/2026, 23.47.32 | 0OKB | 0,00001124 |
