Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21/05/2026, 12:20:34 | 0 | 612 | 0 | < 0,000001 | ||
21/05/2026, 12:20:31 | 0 | 612 | 0 | < 0,000001 | ||
21/05/2026, 12:20:28 | 0 | 612 | 0 | < 0,000001 | ||
21/05/2026, 12:20:25 | 0 | 612 | 0 | < 0,000001 | ||
21/05/2026, 12:20:22 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
21/05/2026, 12:20:19 | 0 | 612 | 0 | < 0,000001 | ||
21/05/2026, 12:20:16 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
21/05/2026, 12:20:13 | 2 | 1.229 | 81.093 0,21% | < 0,000001 | ||
21/05/2026, 12:20:10 | 0 | 612 | 0 | < 0,000001 | ||
21/05/2026, 12:20:07 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
21/05/2026, 12:20:04 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
21/05/2026, 12:20:01 | 3 | 1.047 | 98.426 0,25% | < 0,000001 | ||
21/05/2026, 12:19:58 | 0 | 612 | 0 | < 0,000001 | ||
21/05/2026, 12:19:55 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
21/05/2026, 12:19:52 | 0 | 612 | 0 | < 0,000001 | ||
21/05/2026, 12:19:49 | 2 | 925 | 77.414 0,2% | < 0,000001 | ||
21/05/2026, 12:19:46 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
21/05/2026, 12:19:43 | 0 | 612 | 0 | < 0,000001 | ||
21/05/2026, 12:19:40 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
21/05/2026, 12:19:37 | 1 | 801 | 56.426 0,15% | < 0,000001 |
