Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/05/2026, 08:29:23 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 08:29:21 | 2 | 2.110 | 170.092 0,57% | < 0,000001 | ||
22/05/2026, 08:29:19 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 08:29:17 | 2 | 2.078 | 163.581 0,55% | < 0,000001 | ||
22/05/2026, 08:29:15 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 08:29:13 | 2 | 2.462 | 214.745 0,72% | < 0,000001 | ||
22/05/2026, 08:29:11 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 08:29:09 | 2 | 1.582 | 108.085 0,37% | < 0,000001 | ||
22/05/2026, 08:29:07 | 2 | 2.206 | 169.620 0,57% | < 0,000001 | ||
22/05/2026, 08:29:05 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 08:29:03 | 3 | 1.277 | 129.690 0,44% | < 0,000001 | ||
22/05/2026, 08:29:01 | 13 | 4.411 | 698.223 2,33% | < 0,000001 | ||
22/05/2026, 08:28:59 | 2 | 1.093 | 107.484 0,36% | < 0,000001 | ||
22/05/2026, 08:28:57 | 2 | 3.913 | 292.896 0,98% | < 0,000001 | ||
22/05/2026, 08:28:55 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
22/05/2026, 08:28:53 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 08:28:51 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 08:28:49 | 2 | 2.185 | 163.303 0,55% | < 0,000001 | ||
22/05/2026, 08:28:47 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 08:28:45 | 1 | 907 | 54.690 0,19% | < 0,000001 |
