Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
22/05/2026, 10:22:17 | IBC receive | 0,00258 ATOM | |||||
22/05/2026, 10:22:17 | Update IBC client | -- | 0,002174 ATOM | ||||
22/05/2026, 10:22:14 | IBC transfer | 5,274 ATOM | 0,001107 ATOM | ||||
22/05/2026, 10:22:08 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22/05/2026, 10:22:08 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22/05/2026, 10:22:08 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22/05/2026, 10:22:08 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22/05/2026, 10:22:08 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22/05/2026, 10:22:08 | Withdraw delegator reward | 0,007253 ATOM | |||||
22/05/2026, 10:22:08 | Send | 0 ATOM | 0,000687 ATOM | ||||
22/05/2026, 10:22:08 | Send | 5 ATOM | 0,000805 ATOM | ||||
22/05/2026, 10:22:02 | MsgExecuteContract | -- | 0,030975 ATOM | ||||
22/05/2026, 10:22:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22/05/2026, 10:22:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22/05/2026, 10:22:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22/05/2026, 10:22:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22/05/2026, 10:22:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22/05/2026, 10:21:56 | Send | 105 ATOM | 0,002789 ATOM | ||||
22/05/2026, 10:21:56 | MsgExecuteContract | -- | 0,051091 ATOM | ||||
22/05/2026, 10:21:56 | Send | 0 ATOM | 0,000687 ATOM |
