Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
24/05/2026, 00:35:50 | 12 | 12.210 | 1.433.772 8,44% | 17.000.000 | 1,494176 | 0,002142 | ||
24/05/2026, 00:35:45 | 18 | 25.227 | 6.013.342 35,38% | 17.000.000 | 3,940871 | 0,023697 | ||
24/05/2026, 00:35:40 | 6 | 3.732 | 555.572 3,27% | 17.000.000 | 1,441242 | 0,0008 | ||
24/05/2026, 00:35:35 | 12 | 8.636 | 1.615.984 9,51% | 17.000.000 | 1,579847 | 0,002553 | ||
24/05/2026, 00:35:30 | 15 | 10.500 | 881.111 5,19% | 17.000.000 | 1,017046 | 0,000896 | ||
24/05/2026, 00:35:25 | 13 | 39.183 | 1.681.333 9,9% | 16.999.984 | 1,053173 | 0,00177 | ||
24/05/2026, 00:35:20 | 33 | 21.905 | 2.773.839 16,34% | 16.983.400 | 2,821563 | 0,007826 | ||
24/05/2026, 00:35:15 | 0 | 912 | 0 | 17.000.000 | 0Gwei | 0xDAI | ||
24/05/2026, 00:35:10 | 6 | 15.127 | 1.782.998 10,49% | 17.000.000 | 1,022747 | 0,001823 | ||
24/05/2026, 00:35:05 | 16 | 12.208 | 1.484.705 8,74% | 17.000.000 | 1,072196 | 0,001591 | ||
24/05/2026, 00:35:00 | 26 | 140.044 | 7.313.963 43,03% | 17.000.000 | 1,309751 | 0,009579 | ||
24/05/2026, 00:34:55 | 3 | 3.238 | 316.897 1,87% | 17.000.000 | 1,201795 | 0,00038 | ||
24/05/2026, 00:34:50 | 18 | 16.074 | 2.164.316 12,74% | 17.000.000 | 1,296611 | 0,002806 | ||
24/05/2026, 00:34:45 | 15 | 141.869 | 10.173.949 59,85% | 17.000.000 | 2,670799 | 0,027172 | ||
24/05/2026, 00:34:40 | 7 | 3.453 | 351.222 2,07% | 17.000.000 | 1,137145 | 0,000399 | ||
24/05/2026, 00:34:35 | 15 | 9.531 | 950.152 5,59% | 17.000.000 | 1,062247 | 0,001009 | ||
24/05/2026, 00:34:30 | 7 | 4.958 | 474.138 2,79% | 17.000.000 | 1,087467 | 0,000515 | ||
24/05/2026, 00:34:25 | 15 | 8.956 | 1.445.776 8,51% | 17.000.000 | 1,134513 | 0,00164 | ||
24/05/2026, 00:34:20 | 7 | 6.542 | 1.604.241 9,44% | 17.000.000 | 5,358654 | 0,008596 | ||
24/05/2026, 00:34:15 | 13 | 16.390 | 3.234.352 19,03% | 17.000.000 | 1,38829 | 0,00449 |
