Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
21/05/2026, 23:41:59 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000002 | ||
21/05/2026, 23:41:49 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000002 | ||
21/05/2026, 23:41:39 | 12 | 1.502.127 3,01% | 50.000.000 | 0,00000061 | ||
21/05/2026, 23:41:29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
21/05/2026, 23:41:19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
21/05/2026, 23:41:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
21/05/2026, 23:40:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
21/05/2026, 23:40:49 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000002 | ||
21/05/2026, 23:40:39 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 | ||
21/05/2026, 23:40:29 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
21/05/2026, 23:40:19 | 4 | 1.198.630 2,4% | 50.000.000 | 0,00000018 | ||
21/05/2026, 23:40:09 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000002 | ||
21/05/2026, 23:39:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
21/05/2026, 23:39:49 | 4 | 1.193.983 2,39% | 50.000.000 | 0,00000005 | ||
21/05/2026, 23:39:39 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000003 | ||
21/05/2026, 23:39:29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000003 | ||
21/05/2026, 23:39:19 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000003 | ||
21/05/2026, 23:39:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000003 | ||
21/05/2026, 23:38:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000003 | ||
21/05/2026, 23:38:49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000003 |
