Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
21/05/2026, 06:33:49 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
21/05/2026, 06:33:39 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
21/05/2026, 06:33:29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
21/05/2026, 06:33:19 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
21/05/2026, 06:33:09 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
21/05/2026, 06:32:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
21/05/2026, 06:32:49 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
21/05/2026, 06:32:39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
21/05/2026, 06:32:29 | 5 | 1.770.935 3,55% | 50.000.000 | 0,00000692 | ||
21/05/2026, 06:32:19 | 5 | 3.059.513 6,12% | 50.000.000 | 0,00000552 | ||
21/05/2026, 06:32:09 | 4 | 3.406.201 6,82% | 50.000.000 | 0,00000347 | ||
21/05/2026, 06:31:59 | 5 | 2.320.379 4,65% | 50.000.000 | 0,00000347 | ||
21/05/2026, 06:31:49 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
21/05/2026, 06:31:39 | 10 | 1.429.045 2,86% | 50.000.000 | 0,00000084 | ||
21/05/2026, 06:31:29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
21/05/2026, 06:31:19 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
21/05/2026, 06:31:09 | 4 | 4.229.223 8,46% | 50.000.000 | 0,0000009 | ||
21/05/2026, 06:30:59 | 4 | 2.382.628 4,77% | 50.000.000 | 0,00000002 | ||
21/05/2026, 06:30:49 | 3 | 3.096.931 6,2% | 50.000.000 | 0,00000001 | ||
21/05/2026, 06:30:39 | 4 | 4.934.002 9,87% | 50.000.000 | 0,00000002 |
