Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
21/05/2026, 23:22:30 | 2 | 75.978 0,38% | 20.000.000 | 0,00000599 | ||
21/05/2026, 23:22:30 | 1 | 43.116 0,22% | 20.000.000 | 0,00000307 | ||
21/05/2026, 23:22:16 | 1 | 21.000 0,11% | 20.000.000 | 0,00000221 | ||
21/05/2026, 23:22:13 | 1 | 47.452 0,24% | 20.000.000 | 0,0000058 | ||
21/05/2026, 23:22:09 | 1 | 47.452 0,24% | 20.000.000 | 0,0000058 | ||
21/05/2026, 23:21:55 | 1 | 21.000 0,11% | 20.000.000 | 0,00002339 | ||
21/05/2026, 23:21:32 | 1 | 150.336 0,76% | 20.000.000 | 0,00000994 | ||
21/05/2026, 23:21:31 | 1 | 268.586 1,35% | 20.000.000 | 0,0000064 | ||
21/05/2026, 23:21:14 | 1 | 41.292 0,21% | 20.000.000 | 0,00000356 | ||
21/05/2026, 23:20:46 | 1 | 24.812 0,13% | 20.000.000 | 0,00000401 | ||
21/05/2026, 23:20:33 | 1 | 47.452 0,24% | 20.000.000 | 0,00000652 | ||
21/05/2026, 23:20:32 | 1 | 89.270 0,45% | 20.000.000 | 0,00001081 | ||
21/05/2026, 23:20:16 | 1 | 105.167 0,53% | 20.000.000 | 0,0000145 | ||
21/05/2026, 23:20:15 | 1 | 150.564 0,76% | 20.000.000 | 0,00001108 | ||
21/05/2026, 23:19:56 | 1 | 122.229 0,62% | 20.000.000 | 0,00000491 | ||
21/05/2026, 23:19:56 | 1 | 47.452 0,24% | 20.000.000 | 0,00000652 | ||
21/05/2026, 23:19:45 | 1 | 150.564 0,76% | 20.000.000 | 0,00001157 | ||
21/05/2026, 23:19:34 | 1 | 124.457 0,63% | 20.000.000 | 0,00000489 | ||
21/05/2026, 23:19:30 | 1 | 127.884 0,64% | 20.000.000 | 0,00001576 | ||
21/05/2026, 23:19:12 | 1 | 121.085 0,61% | 20.000.000 | 0,00000487 |
