Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 301 | $97,1 | $152.994,63 | $9.710.301.078,31 | 5 | 27/04/2026, 23:02:25 | |
| 302 | < $0,01 | $9.474.284.300,4 | $9.436.365.858,6 | 104 | 19/05/2026, 12:07:12 | |
| 303 | < $0,01 | $9.475.408.229,91 | $9.436.365.858,6 | 104 | 19/05/2026, 12:06:48 | |
| 304 | < $0,01 | $9.454.271.266,91 | $9.435.257.523,41 | 104 | 19/05/2026, 12:08:50 | |
| 305 | < $0,01 | $9.453.760.311,7 | $9.435.257.523,4 | 104 | 19/05/2026, 12:19:48 | |
| 306 | < $0,01 | $9.454.679.789,24 | $9.435.257.523,4 | 104 | 19/05/2026, 12:09:18 | |
| 307 | < $0,01 | $9.450.237.319,82 | $9.430.824.182,62 | 104 | 19/05/2026, 12:07:30 | |
| 308 | < $0,01 | $9.448.399.231,29 | $9.430.824.182,62 | 104 | 19/05/2026, 12:07:50 | |
| 309 | < $0,01 | $9.469.741.509,33 | $9.430.824.182,62 | 104 | 19/05/2026, 12:06:10 | |
| 310 | < $0,01 | $9.468.620.354,56 | $9.430.824.182,62 | 104 | 19/05/2026, 12:06:30 | |
| 311 | < $0,01 | $9.449.216.158,58 | $9.430.824.182,62 | 104 | 19/05/2026, 12:08:10 | |
| 312 | < $0,01 | $9.443.969.846,49 | $9.425.282.506,64 | 104 | 19/05/2026, 12:05:12 | |
| 313 | < $0,01 | $9.443.561.621,7 | $9.425.282.506,64 | 104 | 19/05/2026, 12:03:06 | |
| 314 | $15,56 | $23,54 | $9.337.196.814,42 | 3 | 01/08/2025, 10:04:57 | |
| 315 | $0,93 | $200,5 | $9.330.915.068,92 | 2 | 30/01/2026, 10:10:05 | |
| 316 | $9,32 | $88.007,18 | $9.320.250.126,21 | 8 | 13/04/2026, 20:17:49 | |
| 317 | $13,97 | $3,99 | $9.182.943.557,58 | 12 | 15/01/2026, 09:54:07 | |
| 318 | < $0,01 | $17.970.362.334,11 | $9.122.009.735,88 | 8 | 22/05/2026, 10:14:00 | |
| 319 | < $0,01 | $14.207.703.854,03 | $9.107.500.444,35 | 12 | 19/04/2026, 03:18:07 | |
| 320 | $0,9 | $0,72 | $9.057.508.961,67 | 5 | 26/01/2026, 17:42:02 |
