Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4961 | $0,98 | $14.395.856,91 | $9.891.094,91 | 3 | 21/05/2026, 13:24:17 | |
| 4962 | $235,29 | $15.885,71 | $9.882.308,68 | 8 | 22/09/2025, 20:33:17 | |
| 4963 | < $0,01 | $29.249.607,01 | $9.881.685,61 | 25 | 22/05/2026, 05:30:39 | |
| 4964 | < $0,01 | $29.236.715,86 | $9.877.332,22 | 8 | 22/05/2026, 15:05:08 | |
| 4965 | $1,26 | $33,83 | $9.870.643,03 | 311 | 06/10/2025, 23:41:29 | |
| 4966 | < $0,01 | $29.050.215,19 | $9.814.325,55 | 3 | 18/05/2026, 21:01:37 | |
| 4967 | < $0,01 | $18.684.848,68 | $9.808.229,16 | 125 | 22/04/2026, 14:46:33 | |
| 4968 | < $0,01 | $18.675.588,51 | $9.798.006,19 | 123 | 22/04/2026, 14:46:07 | |
| 4969 | $0,01 | $429.539,82 | $9.794.057,41 | 6.518 | 18/03/2026, 01:32:00 | |
| 4970 | $0,97 | $9.785.438,22 | $9.778.797,92 | 4 | 13/03/2026, 20:44:08 | |
| 4971 | < $0,01 | $51.174.620,6 | $9.763.940,82 | 806 | 20/05/2026, 10:56:01 | |
| 4972 | $1 | $35,49 | $9.738.725,85 | 5 | 09/03/2026, 00:07:48 | |
| 4973 | < $0,01 | $7.462,73 | $9.722.126,49 | 122 | 13/04/2026, 07:34:45 | |
| 4974 | < $0,01 | $37.965.299,69 | $9.696.854,45 | 122 | 14/04/2026, 10:07:14 | |
| 4975 | < $0,01 | $28.680.779,66 | $9.689.515,44 | 3 | 22/05/2026, 04:58:11 | |
| 4976 | < $0,01 | $18.859.942,21 | $9.672.571,42 | 14 | 14/05/2026, 11:46:49 | |
| 4977 | $0,95 | $19.013.215,45 | $9.654.476,89 | 20 | 02/04/2026, 18:25:44 | |
| 4978 | < $0,01 | $19.788.360,12 | $9.646.245,38 | 123 | 21/04/2026, 09:08:51 | |
| 4979 | < $0,01 | $9.438.159,09 | $9.631.973,77 | 23 | 19/05/2026, 22:48:31 | |
| 4980 | < $0,01 | $28.497.832,43 | $9.627.708,54 | 3 | 22/05/2026, 06:12:13 |

