Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5701 | < $0,01 | $12.308.842,94 | $5.363.686,99 | 123 | 13/04/2026, 09:04:33 | |
| 5702 | $193,52 | $1.841.695,21 | $5.362.705,35 | 2.617 | 11/06/2025, 17:33:51 | |
| 5703 | < $0,01 | $15.817.233,66 | $5.343.694,68 | 3 | 21/05/2026, 03:15:35 | |
| 5704 | < $0,01 | $5.590.086,73 | $5.341.032,67 | 5 | 22/05/2026, 14:47:53 | |
| 5705 | < $0,01 | $13.539.750,28 | $5.339.059,73 | 14 | 13/05/2026, 13:53:34 | |
| 5706 | < $0,01 | $7.174,72 | $5.337.513,81 | 1.146 | 07/01/2025, 16:48:33 | |
| 5707 | < $0,01 | $5.589.256,39 | $5.334.755,63 | 5 | 20/05/2026, 14:46:35 | |
| 5708 | < $0,01 | $17.677.416,74 | $5.331.877,73 | 5 | 20/05/2026, 16:32:46 | |
| 5709 | $0,01 | $47,6 | $5.326.506,2 | 18 | 20/11/2025, 03:52:56 | |
| 5710 | < $0,01 | $9.862.372,97 | $5.323.068,32 | 36 | 21/05/2026, 17:09:44 | |
| 5711 | < $0,01 | $12.825.375,29 | $5.315.239,2 | 123 | 10/04/2026, 12:37:32 | |
| 5712 | < $0,01 | $14.751.011,02 | $5.310.750,27 | 4 | 10/04/2026, 20:50:23 | |
| 5713 | < $0,01 | $201.610,63 | $5.301.266,21 | 551 | 20/05/2026, 16:19:14 | |
| 5714 | $0,17 | $411.429,7 | $5.301.240,68 | 3.508 | 02/05/2024, 00:15:45 | |
| 5715 | < $0,01 | $12.333.539,52 | $5.289.793,23 | 14 | 14/05/2026, 12:47:01 | |
| 5716 | $0,52 | $391,45 | $5.275.941,13 | 225 | 02/05/2025, 22:02:35 | |
| 5717 | $0,05 | $3.735,25 | $5.269.618,49 | 14 | 12/12/2025, 16:23:58 | |
| 5718 | < $0,01 | $14.977.677,88 | $5.263.233,68 | 2 | 13/04/2026, 16:57:30 | |
| 5719 | < $0,01 | $356,86 | $5.261.208,28 | 6.179 | 10/12/2020, 13:24:34 | |
| 5720 | < $0,01 | $12.064.529,13 | $5.253.100,09 | 121 | 12/04/2026, 13:05:15 |

