Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5881 | < $0,01 | $0,17 | $4.788.865,98 | 27 | 28/05/2024, 07:18:33 | |
| 5882 | $269,3 | $140.187,4 | $4.780.966,6 | 5.090 | 11/06/2025, 17:30:38 | |
| 5883 | < $0,01 | $24.575.503,99 | $4.778.309,96 | 2 | 01/05/2026, 15:31:04 | |
| 5884 | < $0,01 | $11.342.799,07 | $4.771.842,63 | 15 | 13/05/2026, 23:44:53 | |
| 5885 | < $0,01 | $4.993.793,12 | $4.770.122,25 | 6 | 19/05/2026, 13:42:54 | |
| 5886 | $0,23 | $422.725,36 | $4.756.985,47 | 10 | 11/04/2026, 17:58:59 | |
| 5887 | < $0,01 | $4.962.311,19 | $4.745.609,72 | 5 | 21/05/2026, 22:38:02 | |
| 5888 | < $0,01 | $14.006.454,07 | $4.731.940,7 | 4 | 21/05/2026, 20:30:03 | |
| 5889 | < $0,01 | $7.519,33 | $4.730.692,67 | 14 | 17/05/2026, 21:35:08 | |
| 5890 | < $0,01 | $7.467,46 | $4.725.240,85 | 14 | 17/05/2026, 21:35:33 | |
| 5891 | $0,05 | $9,4 | $4.719.993,24 | 5 | 18/02/2026, 17:35:36 | |
| 5892 | < $0,01 | $12.877.013,05 | $4.711.525,33 | 124 | 21/04/2026, 19:01:35 | |
| 5893 | < $0,01 | $4.728.484,14 | $4.709.645,45 | 2 | 08/04/2026, 19:36:34 | |
| 5894 | $112,42 | $70,17 | $4.704.217,42 | 2.875 | 22/10/2022, 02:04:08 | |
| 5895 | < $0,01 | $14.126.540,26 | $4.701.743,68 | 1 | 13/03/2026, 20:12:02 | |
| 5896 | $9,38 | $423.356,18 | $4.691.326,98 | 6 | 14/04/2026, 21:00:22 | |
| 5897 | < $0,01 | $4.071.520,12 | $4.680.393,04 | 14 | 16/05/2026, 19:53:32 | |
| 5898 | < $0,01 | $11.090.794,98 | $4.677.861,61 | 14 | 16/05/2026, 10:57:27 | |
| 5899 | < $0,01 | $60.344,97 | $4.674.892,69 | 6 | 16/04/2026, 04:51:36 | |
| 5900 | $75,97 | $418.321,93 | $4.669.369,95 | 2.643 | 11/06/2025, 17:37:13 |

