Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6081 | < $0,01 | $142.899,81 | $3.960.556,75 | 7.640 | 18/01/2026, 07:34:31 | |
| 6082 | < $0,01 | $442.550,54 | $3.960.249,84 | 16 | 22/04/2026, 16:47:47 | |
| 6083 | < $0,01 | $4.404.163,71 | $3.958.491,6 | 122 | 12/04/2026, 08:49:03 | |
| 6084 | < $0,01 | $1,36 | $3.958.183,59 | 27 | 28/05/2024, 07:25:36 | |
| 6085 | < $0,01 | $10.449.529,16 | $3.956.694,55 | 124 | 15/04/2026, 18:18:30 | |
| 6086 | < $0,01 | $11.988.206,7 | $3.955.782,68 | 126 | 18/04/2026, 11:05:10 | |
| 6087 | < $0,01 | $4.137.186,9 | $3.953.866,68 | 6 | 22/05/2026, 12:21:29 | |
| 6088 | < $0,01 | $11.712.224,85 | $3.950.935,41 | 44 | 24/04/2026, 15:22:53 | |
| 6089 | < $0,01 | $6.115.162,09 | $3.948.028,22 | 22 | 24/04/2026, 20:53:54 | |
| 6090 | < $0,01 | $166.520,5 | $3.945.280,43 | 17.288 | 08/09/2025, 08:48:55 | |
| 6091 | < $0,01 | $11.432.805,93 | $3.944.213,28 | 124 | 23/04/2026, 17:12:16 | |
| 6092 | < $0,01 | $19.758.572,91 | $3.943.689,73 | 125 | 21/04/2026, 14:52:17 | |
| 6093 | < $0,01 | $10.967.984,99 | $3.942.731,85 | 11 | 10/04/2026, 10:04:38 | |
| 6094 | $0,04 | $444.678,84 | $3.942.436,64 | 6 | 14/03/2026, 17:54:51 | |
| 6095 | < $0,01 | $17.107.939,1 | $3.938.974,16 | 35 | 24/04/2026, 11:45:41 | |
| 6096 | < $0,01 | $12.886.768,41 | $3.936.430,75 | 12 | 23/04/2026, 14:23:53 | |
| 6097 | < $0,01 | $12.083.298,72 | $3.933.268,07 | 126 | 18/04/2026, 16:40:30 | |
| 6098 | < $0,01 | $12.015.031,44 | $3.932.090,19 | 3 | 20/05/2026, 02:26:12 | |
| 6099 | < $0,01 | $12.276.973,49 | $3.929.453,07 | 126 | 22/04/2026, 18:29:15 | |
| 6100 | < $0,01 | $11.002.398,53 | $3.929.450,5 | 3 | 27/04/2026, 09:18:00 |

