Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6661 | $0,29 | $346.366,24 | $2.999.409,38 | 8 | 25/03/2026, 20:39:41 | |
| 6662 | $0,29 | $3.760.630,31 | $2.999.404,02 | 3 | 17/05/2026, 17:04:14 | |
| 6663 | $0,29 | $3.484.157,81 | $2.999.367,72 | 3 | 25/03/2026, 00:48:43 | |
| 6664 | $0,29 | $297.500,48 | $2.999.355,45 | 5 | 02/04/2026, 16:02:44 | |
| 6665 | $0,29 | $3.759.134,98 | $2.999.352,71 | 3 | 18/05/2026, 21:26:23 | |
| 6666 | $0,29 | $3.757.539,18 | $2.999.278,48 | 2 | 30/04/2026, 18:21:04 | |
| 6667 | $0,99 | $261,41 | $2.999.218,03 | 5 | 10/12/2025, 07:46:08 | |
| 6668 | $0,29 | $3.077.517,98 | $2.998.958,41 | 2 | 18/05/2026, 13:01:38 | |
| 6669 | $0,29 | $3.275.967,9 | $2.998.728,76 | 5 | 12/04/2026, 20:00:51 | |
| 6670 | $0,29 | $3.619.134,27 | $2.998.529,32 | 3 | 28/03/2026, 16:11:41 | |
| 6671 | $0,29 | $314.445,08 | $2.998.459,89 | 5 | 06/04/2026, 13:25:40 | |
| 6672 | $0,29 | $3.029.281,1 | $2.998.417,72 | 4 | 20/04/2026, 23:11:19 | |
| 6673 | $0,29 | $3.617.618,62 | $2.998.378,6 | 2 | 27/03/2026, 13:55:49 | |
| 6674 | $0,29 | $3.620.091,91 | $2.998.291,02 | 3 | 29/03/2026, 02:09:37 | |
| 6675 | $0,29 | $3.007.019,08 | $2.998.176,11 | 2 | 27/03/2026, 01:21:49 | |
| 6676 | $0,29 | $3.010.294,84 | $2.998.083,8 | 2 | 28/03/2026, 16:40:58 | |
| 6677 | $0,29 | $9.034,83 | $2.998.052,86 | 2 | 31/03/2026, 19:38:40 | |
| 6678 | $0,29 | $9.213,24 | $2.997.965,55 | 2 | 31/03/2026, 19:41:41 | |
| 6679 | $0,29 | $3.616.897,15 | $2.997.778,53 | 3 | 28/03/2026, 04:19:53 | |
| 6680 | $0,29 | $300.867,61 | $2.997.724,46 | 2 | 31/03/2026, 19:19:00 |
